The Listener Crosswords (Contents)

Home
Back to Home page

This book is being published, with permission from The Times, as part of the crossword series from Chambers (ISBN 978-0550104045). The target date is currently September 26, 2008. The table below lists the provisional contents for the selection of puzzles contained, from 1996–2000.

There will also be an Introduction based on the User Guide articles that have been appearing intermittently during recent months.

Contents

No Serial No Date Title Setter
1 3488 14/11/1998 Pen Names Smokey
2 3413 07/06/1997 Typo Noggs
3 3351 30/03/1996 Treble Chance Foxglove
4 3485 24/10/1998 Dube Crossor II Ascot
5 3524 24/07/1999 Half and Half Mr Lemon
6 3482 03/10/1998 Hidden Word Bufo
7 3475 15/08/1998 First Line Tribute To … Apex
8 3490 28/11/1998 Combinations Odds
9 3450 21/02/1998 Piano Piece Bandmaster
10 3458 18/04/1998 Bugs Arcturus
11 3536 16/10/1999 What on Earth? Bufo
12 3508 03/04/1999 Bellringers Adam
13 3417 05/07/1997 Brick Wall Quinapalus
14 3355 27/04/1996 Diabolical Cuboidal Squares Oyler
15 3446 24/01/1998 Not Playing Fair Waterloo
16 3381 26/10/1996 Mixed Doubles Ix
17 3579 19/08/2000 Quantum Theory Verbascum
18 3401 15/03/1997 Enigma Variation Swan
19 3578 12/08/2000 Turnip and Beans Phi
20 3534 02/10/1999 The Conclusion Rebel
21 3527 14/08/1999 See you Later __________
22 3433 25/10/1997 Primes IV: Four Halves Piccadilly
23 3439 06/12/1997 Cargo Sabre
24 3551 05/02/2000 Give and Take Poat
25 3486 31/10/1998 A Marvellous Game Columba
26 3586 07/10/2000 Circumnavigation Gioconda
27 3339 06/01/1996 Endangered Species Machiavelli
28 3530 04/09/1999 Not Much … Plausus
29 3353 13/04/1996 Knights’ Tour Wolfram
30 3368 27/07/1996 Around the Squares Duck
31 3592 18/11/2000 One Hit Wonder Ploutos
32 3479 12/09/1998 Belt Up MynoT
33 3503 27/02/1999 In the Gro(o)ve Googly
34 3583 16/09/2000 The Five Ks Charybdis
35 3574 15/07/2000 Old Sixpence Mordred
36 3406 19/04/1997 Morrissey 149
37 3385 23/11/1996 A Showbiz Addiction Lato
38 3493 19/12/1998 Stealth Dimitry
39 3371 17/08/1996 A Puzzle With A Catch Phi
40 3502 20/02/1999 A Different Convention Waterloo
41 3567 27/05/2000 Special Agents’ Cipher Aedites
42 3391 04/01/1997 Pas Si Ton Kea
43 3598 30/12/2000 The Rest? Viking
44 3546 01/01/2000 Millenium Schadenfreude
45 3589 28/10/2000 Ex Dividend Ricshaw
46 3595 09/12/2000 DIY Christmas Card Loda
47 3480 19/09/1998 Clashing Pairs Sabre
48 3420 26/07/1997 Headingley 81 Phil Brindall
49 3498 23/01/1999 Subvert Pabulum
50 3505 13/03/1999 Scans Peeper
51 3395 01/02/1997 A-maze-ing The Tall’n
52 3543 04/12/1999 The Well-Tempered Clavier Bandmaster
53 3484 17/10/1998 Tacit Mystery Elgin
54 3350 23/03/1996 Up and Down Doubleshooter
55 3565 13/05/2000 Dressing Down Radix
56 3373 31/08/1996 MA Law
57 3559 01/04/2000 Playfair Dolos
58 3364 29/06/1996 Sleeve Note Monk
59 3563 29/04/2000 — BACK Qadi
60 3398 22/02/1997 All Square Dimitry
 
back