Listener Crossword: Setters

Back to Setters menu           Back to “Setters B” menu

Babs

No Date Title × Total
683 15/04/1943 Towns 5+
691 10/06/1943 Ten Characters in Search of their Authors 5+
700 12/08/1943 Topped and Tailed 5+
709 14/10/1943 Untied Anagrams 5+
739 11/05/1944 Pig in a Poke 5+
747 06/07/1944 Colourless 2
769 07/12/1944 Literary Curiosity 5+
812 04/10/1945 15 Down and 20 Across 5+
819 22/11/1945 Partial Eclipse 5+
836 21/03/1946 8 41 5+
893 08/05/1947 Triplets 5+
912 18/09/1947 Limericks 5+
924 11/12/1947 Free Association 5+
945 06/05/1948 Doubles 5+
949 03/06/1948 Portrait 5+
968 14/10/1948 Overflow 5+
975 02/12/1948 Figures of Speech 5+
994 14/04/1949 BRTHRS (OE) 5+
1008 21/07/1949 Dog Days 5+
1021 20/10/1949 Roman Style 5+
1032 05/01/1950 Eye-Rhymes 5+
1047 20/04/1950 Space Saver 5+
1053 01/06/1950 Seven Poems in Search of their Authors 5+
1067 14/09/1950 The Dream 5+
1073 23/11/1950 Endless Chain 5+
1089 15/03/1951 SSTRS(IE) 5+
1102 14/06/1951 Symbolical 5+
1116 20/09/1951 Arabic Style 5+
1126 29/11/1951 The Following Have Arrived 3+
1147 24/04/1952 Once Removed 3+
1152 29/05/1952 The Following Have Arrived — II 3+
1167 11/09/1952 Over The Styx 3+
1187 29/01/1953 Elysian Kennel Club 3+
1218 03/09/1953 Threesomes 3+
1237 14/01/1954 Dear Sir, … 3+
1257 03/06/1954 Fragments 3+
1276 14/10/1954 ‘Ars est celare artem’ 3+
1286 23/12/1954 Christmas Pie 3+
1301 07/04/1955 Bird Song 3+
1312 23/06/1955 The Gamut 3+
1337 15/12/1955 Threes Out 3+
1350 12/04/1956 Aeolian 3+
1369 23/08/1956 Overlaps 3+
1382 22/11/1956 Overlaps — II 3+
1395 21/02/1957 Diametricode 3+
1407 16/05/1957 Diametricode — II 3+
1413 27/06/1957 Solver’s Plea 3+
1440 02/01/1958 New Year Resolutions 3+
1452 27/03/1958 Who’ll Buy? 3+
1461 29/05/1958 6.45 3+
1471 07/08/1958 Diametricode — III 3+
1490 18/12/1958 Gilbertian 0
1504 26/03/1959 Nymphaeum 3+
1514 04/06/1959 On Stated Terms 3+
1523 06/08/1959 ~ 3+
1546 14/01/1960 Poems by Various Hands 3+
1557 31/03/1960 Cnsnnts (ooa) 3+
1570 30/06/1960 Baloney 3+
1578 25/08/1960 Jigsaw 3+
1595 22/12/1960 A Christmas Story 3+
1606 09/03/1961 Tailpieces 3+
1616 18/05/1961 Bird’s Eye 3+
1626 27/07/1961 Tailpiece — II 3+
1648 28/12/1961 Poetaster 3+
1657 01/03/1962 Tailpiece — III 3+
1683 30/08/1962 Middle Ages 3+
1691 25/10/1962 ‘How Beautiful They Are!’ 3+
1698 13/12/1962 Beaune for Dog 3+
1704 24/01/1963 Space-saver — II 3+
1726 27/06/1963 As the Highwayman Said 3+
1733 15/08/1963 Dog Days — II 3+
1743 24/10/1963 The Following Have Arrived — III 3+
1754 09/01/1964 Overlaps — II 3+
1786 20/08/1964 Happy families 3+
1795 22/10/1964 Popular mystery 3+
1812 18/02/1965 Diametricode — III 3+
1821 22/04/1965 Con-man’s career 3+
1833 15/07/1965 Roman style — II 3+
1840 02/09/1965 Operatic 3+
1853 02/12/1965 Tailpiece — IV 3+
1861 27/01/1966 Arabic style — II 3+
1877 19/05/1966 Eponymous 3+
1884 07/07/1966 Word to the wise 3+
1894 15/09/1966 Diametricode — IV 3+
1907 15/12/1966 15A (8) 3+
1918 02/03/1967 Double quits 3+
1933 15/06/1967 Bilingual 3+
1943 24/08/1967 Diametricode V 3+
1951 19/10/1967 Soft answers 3+
1969 22/02/1968 Bits and Pieces 3+
1985 13/06/1968 CSUCCT 3+
1998 12/09/1968 Seconds 3+
2017 23/01/1969 Spoilt Child 3+
2040 03/07/1969 Diametricode VI 3+
2054 09/10/1969 Toil and Trouble 3+
2076 12/03/1970 1D 65A 3+
2093 09/07/1970 Nocturne 3+
2109 29/10/1970 Lost Alphabet 3+
2126 25/02/1971 Common Ends 3+
2139 27/05/1971 Fourshortened 3+
2153 02/09/1971 Half-Seas-Over 3+
2170 30/12/1971 Columnist 3+
2184 06/04/1972 Diametricode — VII 3+
2198 13/07/1972 Roman Style — III 3+
2211 12/10/1972 Arabic Style — III 3+
2223 04/01/1973 Heads and Tails II 3+
2238 19/04/1973 Bridging the Gap 3+
2253 02/08/1973 Recommended Accommodation 3+
2258 06/09/1973 Overlaps III 3+
2274 27/12/1973 Heads or Tails 3+
2284 07/03/1974 Three in One 3+
2291 25/04/1974 Heads and Tails III 3+
2311 12/09/1974 Diametricode VIII 3+
2320 14/11/1974 Space-saver III 3+
2326 02/01/1975 Revised version 3+
2335 06/03/1975 General exodus 3+
2349 17/07/1975 Overlaps V 3+
2365 11/12/1975 Jane 3+
2375 11/03/1976 Overlaps VI 3+
2380 29/04/1976 The following names 3+
2402 18/11/1976 16D(8) 39D(8) 145 54 199
2424 16/06/1977 Triplet 166 37 203
2432 25/08/1977 Diametricode — IX 282 38 320
2447 12/01/1978 Three-in-one — II 225 42 267
2461 25/05/1978 Heads and tails IV 203 24 227
2475 05/10/1978 Heads and tails V 342 13 355
2493 15/03/1979 Decade 234 23 257
2500 24/05/1979 Floreat in Aeternum 370
2506 19/07/1979 Review 386 22 408
2532 24/01/1980 Diametricode X 441 38 479
2577 11/12/1980 Minus Three 251 89 340
2617 15/10/1981 Jigsaw II 260 75 335
2645 06/05/1982 Three in One III 235 31 266
2669 21/10/1982 Three in One IV 266 28 294
2708 18/08/1983 The Missing Hawk 338 11 349
2730 09/02/1984 Threes Away 341 18 359
2779 17/01/1985 Clerimuse 458 55 513
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other