Listener Crossword: Setters

Back to Setters menu           Back to “Setters B” menu

Bart

No Date Title × Total
1092 05/04/1951 About It and About 5+
1105 05/07/1951 Statecraft 5+
1136 07/02/1952 About It and About II 3+
1181 18/12/1952 Plum Pudding 3+
2008 21/11/1968 All A 3+
2022 27/02/1969 Subtraction 3+
2071 05/02/1970 Subtraction — II 3+
2097 06/08/1970 Refracted and Reflected Lights 3+
2136 06/05/1971 C 3+
2177 17/02/1972 … and all that 3+
2191 25/05/1972 Cturenced Parts 3+
2205 31/08/1972 Give and Take 3+
2215 09/11/1972 Give and Take — II 3+
2232 08/03/1973 Refracted and Reflected Lights II 3+
2240 03/05/1973 Wicked Capitalism 3+
2292 02/05/1974 Give and Take III 3+
2304 25/07/1974 4-41, 1-50 3+
2314 03/10/1974 Symphonic theme and variations 3+
2385 17/06/1976 A difficult matter 3+
2400 04/11/1976 Odious 338 13 351
2418 21/04/1977 Counter measures 226 36 262
2551 12/06/1980 Comic Yarn 279 19 298
2573 13/11/1980 9 Down 472 25 497
2609 20/08/1981 Occidental 388 40 428
2639 25/03/1982 Not All There 381 39 420
2687 03/03/1983 Man in the Street 358 29 387
2815 26/09/1985 Hexagonal 247 4 251
2851 05/06/1986 Give and Take IV 241 61 302
2917 17/09/1987 Hexagonal — II 287 34 321
2982 15/12/1988 Give and Take V 268 46 314
3237 22/01/1994 Set Squares 452 14 466
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other