Listener Crossword: Setters

Back to Setters menu           Back to “Setters B” menu

BeRo

No Date Title × Total
2965 18/08/1988 Times Square 69 138 207
3020 07/09/1989 501 (8x) 49 28 77
3099 25/05/1991 → 1150 (x 10) 204 193 397
3146 18/04/1992 My Word 367 459 826
3200 01/05/1993 Cats 86 180 266
3233 18/12/1993 Odd One Out 219 71 290
3278 05/11/1994 BESS 267 32 299
3319 19/08/1995 What the El? 332 97 429
3365 06/07/1996 Holiday Directions 390 205 595
3429 27/09/1997 Phone Phreaks 132 326 458
3483 10/10/1998 Easy PC 225 132 357
3538 30/10/1999 Which? 292 112 404
3581 02/09/2000 Ze Sekond Fon Freaks Puzl 300 192 492
3622 16/06/2001 Nearly All Change 227 70 297
3700 14/12/2002 Minesweeper 355 67 422
3847 15/10/2005 Pseudo-clue 534 168 702
3987 21/06/2008 Fizz Buzz 419 94 513
4084 01/05/2010 Oh Yes It Does! 480 69 549
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other