Listener Crossword: Setters

Back to Setters menu           Back to “Setters E” menu

Eel

See also:
 
No Date Title × Total
2464 22/06/1978 Jig-Word 251 51 302
2571 30/10/1980 Jig-Word II 98 223 321
2623 26/11/1981 Joe to Hie and Make Her His 132 18 150
2686 24/02/1983 Necessary Additions 294 26 320
2702 07/07/1983 Milkman’s Dicky 167 27 194
2714 29/09/1983 Jig-Word III 232 83 315
2774 13/12/1984 Edict 180 38 218
2842 03/04/1986 Jig-Word IV 207 44 251
2875 20/11/1986 Unique! 88 117 205
2903 11/06/1987 Oneupcluemanship 139 56 195
2930 17/12/1987 Carte Colorée 173 40 213
2978 17/11/1988 Order a Small Number 175 39 214
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other