Back to Setters menu Back to “Setters F” menu

ffancy

See also:
No Date Title Total
1279 4 Nov 1954 Unknown Quantity 3+
1320 18 Aug 1955 Swordsongs 3+
1334 24 Nov 1955 Adrift 3+
1394 14 Feb 1957 Phases of the Moon 3+
1428 10 Oct 1957 2es 3+
1436 5 Dec 1957 Equations 3+
1492 1 Jan 1959 Parts of Speech 3+
1505 2 Apr 1959 You Pays Your Money… 3+
1554 10 Mar 1960 Otiose 3+
1564 19 May 1960 A la Mode 3+
1597 5 Jan 1961 In Other Words 3+
1615 11 May 1961 H.C.F.s 3+
1629 17 Aug 1961 Swiss Navy 3+
1640 2 Nov 1961 Three-in-hand 3+
1644 30 Nov 1961 Otiose — II 3+
1678 26 Jul 1962 A Matter of Conscience 3+
1758 6 Feb 1964 No 23 3+
1782 23 Jul 1964 Swordsongs — II 3+
1790 17 Sep 1964 Travelogue 3+
1804 24 Dec 1964 Puddings, Pies, etc. 3+
1857 30 Dec 1965 Super-imposition 3+
1864 17 Feb 1966 Feetornonergeifyfeetone 3+
1874 28 Apr 1966 Predators 3+
1945 7 Sep 1967 N on Si ns 3+
1960 21 Dec 1967 At the present time 3+
2002 10 Oct 1968 Pyrotechnic 3+
2053 2 Oct 1969 In Other Words — II 3+
2064 18 Dec 1969 Puddings, Pies, etc. — II 3+
2111 12 Nov 1970 Literal 3+
2148 29 Jul 1971 Superimposition — II 3+
2182 23 Mar 1972 Not always true sons 3+
2194 15 Jun 1972 N on Si ns — II 3+
2221 21 Dec 1972 Noel 3+
2261 27 Sep 1973 Simply Divine 3+
2270 29 Nov 1973 Schizogrammata 3+
2339 10 Apr 1975 Glover-Kind’s favourite place 3+
2378 8 Apr 1976 Bent words 3+
2420 5 May 1977 Schizogrammata — II 220 21 241
2486 11 Jan 1979 In other words — III 277 32 309
2552 19 Jun 1980 Warp and woof 386 11 397
2620 5 Nov 1981 Fireworks 291 28 319
2657 29 Jul 1982 Schizogrammata III 247 16 263
2760 6 Sep 1984 Diminishing returns 220 8 228
2836 20 Feb 1986 Point-to-Point 223 181 404
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other