Listener Crossword: Setters

Back to Setters menu           Back to “Setters G” menu

Gong

No Date Title × Total
1830 24/06/1965 Daedalogue 3+
1839 26/08/1965 Tête-à-tête 3+
1878 26/05/1966 Versification 3+
1888 04/08/1966 Half and half 3+
1895 22/09/1966 Heads, bodies and legs 3+
1922 30/03/1967 Two in one 3+
1986 20/06/1968 Versification — II 3+
2015 09/01/1969 Chequer-work 3+
2039 26/06/1969 Chequerwork II 3+
2072 12/02/1970 All Hearts (for C.H.H. who thought of it) 3+
2092 02/07/1970 Two in One II 3+
2108 22/10/1970 Heads, Bodies and Legs — II 3+
2124 11/02/1971 All Hearts — II 3+
2132 08/04/1971 Something in Common 3+
2155 16/09/1971 All Star Cast 3+
2176 10/02/1972 All Hearts — III 3+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other