Back to Setters menu Back to “Setters I” menu

IOA

No Date Title Total
3587 14 Oct 2000 IEEOO 442 13 455
3789 28 Aug 2004 Spotless 806 53 859
4138 21 May 2011 The X-factor 411 52 463
4275 4 Jan 2014 Make a Connection 464 39 503
4360 22 Aug 2015 What a Turn-up! 394 34 428
4555 18 May 2019 Prime Cuts 320 7 327
4640 2 Jan 2021 Replacements 568 37 605
4790 18 Nov 2023 Die Another Day - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other