Back to Setters menu Back to “Setters I” menu

Ifor

No Date Title Total
4137 14 May 2011 Frightened Catherine 303 134 437
4206 8 Sep 2012 A1 399 43 442
4241 11 May 2013 Skippers 299 43 342
4296 31 May 2014 Playgroup 354 44 398
4344 2 May 2015 Fast and Loose 432 51 483
4435 28 Jan 2017 The Harmony of Ratios 286 138 424
4473 21 Oct 2017 Hit and Run 345 63 408
4506 9 Jun 2018 Multiple Deletions 348 30 378
4545 9 Mar 2019 Polyfilla 398 76 474
4593 8 Feb 2020 Death Row 385 72 457
4629 17 Oct 2020 Right-wing Majority 391 41 432
4690 18 Dec 2021 Hatched? Matched? Despatched? 321 136 457
4731 1 Oct 2022 Whatsername 234 127 361
4779 2 Sep 2023 Keen - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other