Listener Crossword: Setters

Back to Setters menu           Back to “Setters J” menu

Joxon

No Date Title × Total
575 20/03/1941 A Rainy Theme 2
581 01/05/1941 Today 5+
588 19/06/1941 June 5+
592 17/07/1941 A Burning Question 5+
595 07/08/1941 Plain 5+
603 02/10/1941 A Bit Fishy 5+
611 27/11/1941 Rare (and, I Hope, Refreshing!) 5+
625 05/03/1942 A Bit Fishy (2) 5+
629 02/04/1942 Spring 5+
636 21/05/1942 Two to One Bar One 5+
643 09/07/1942 Summer 5+
652 10/09/1942 Gilbert and Sullivan 5+
670 14/01/1943 Miscellaneous 5+
682 08/04/1943 A Pretty Kettle of Fish 5+
717 09/12/1943 Olla Podrida 5+
730 09/03/1944 Olla Podrida II 5+
738 04/05/1944 A Pretty Kettle of Fish 5+
760 05/10/1944 Gilbert and Sullivan (II) 5+
778 08/02/1945 Olla Podrida (III) 5+
809 13/09/1945 Gilbert and Sullivan (III) 5+
825 03/01/1946 Winter 4
839 11/04/1946 Purely Nominal 5+
851 04/07/1946 Eating 5+
867 24/10/1946 Autumn 5+
883 13/02/1947 Drinking 5+
892 01/05/1947 Tobacco 5+
908 21/08/1947 Olla Podrida 5+
1234 24/12/1953 Christmas Crackers 3+
1265 29/07/1954 Purely Nominal — II 3+
1338 22/12/1955 Noel 3+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other