Listener Crossword: Setters

Back to Setters menu           Back to “Setters N” menu

Nibor

No Date Title × Total
2340 24/04/1975 Reason it out 3+
2412 24/02/1977 Unlettered 248 16 264
2557 24/07/1980 Enigma Variations 22 5 27
2809 15/08/1985 The forty-five 175 12 187
2866 18/09/1986 Musical Charades 74 20 94
2954 02/06/1988 Fair Exchange 94 16 110
2969 15/09/1988 Last Night 246 24 270
3113 31/08/1991 Enigma Variations — II 417 93 510
3275 15/10/1994 Symphony in Four Movements 92 21 113
3377 28/09/1996 Morning Service 359 90 449
3463 23/05/1998 Trout Quintet 180 122 302
3575 22/07/2000 Home and Away 452 16 468
3665 13/04/2002 The Well-Tempered Clavier 319 58 377
3771 24/04/2004 First Principles 286 7 293
3898 07/10/2006 Seconds Out 309 262 571
3926 21/04/2007 Mutatis Mutandis 350 102 452
4035 23/05/2009 Half a Dozen 463 83 546
4065 26/11/2011 Variation on a Theme - - -
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other