Back to Setters menu Back to “Setters N” menu

Nutmeg

No Date Title Total
3971 1 Mar 2008 Franglais 759 62 821
4139 28 May 2011 An Unsettled Spell 428 33 461
4214 3 Nov 2012 A Noted Performance 586 46 632
4240 4 May 2013 Forlor 361 76 437
4303 19 Jul 2014 QVWKE VBCFA 439 60 499
4357 1 Aug 2015 Aft 394 89 483
4389 12 Mar 2016 Teeing Off 456 37 493
4449 6 May 2017 Whoppers 473 21 494
4493 10 Mar 2018 Devilry 456 18 474
4546 16 Mar 2019 Ripping Yarn 532 30 562
4584 7 Dec 2019 Mince Pie 433 31 464
4752 25 Feb 2023 A Few Far Between - - -
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other