Back to Setters menu Back to “Setters P” menu

Piccadilly

No Date Title Total
2788 21 Mar 1985 Primes 265 7 272
2891 19 Mar 1987 Cunning Fox 322 28 350
2919 1 Oct 1987 Numerical 220 18 238
2971 29 Sep 1988 Follow Suit 91 12 103
2995 16 Mar 1989 Helix 220 20 240
3039 18 Jan 1990 Primes II 239 42 281
3073 13 Sep 1990 Pot and Kettle 177 80 257
3109 3 Aug 1991 Primes — III (Playfair) 450 152 602
3141 14 Mar 1992 In Memoriam 1138 185 1323
3174 31 Oct 1992 Artemus Ward 411 104 515
3199 24 Apr 1993 Alphanumerics 330 91 421
3223 9 Oct 1993 Almanac 427 83 510
3277 29 Oct 1994 The Properties of Numbers 455 142 597
3329 28 Oct 1995 Alphanumerics II 416 84 500
3380 19 Oct 1996 Syndicate VIII 556 163 719
3433 25 Oct 1997 Primes IV: Four Halves 414 46 460
3554 26 Feb 2000 Preamble Only 404 84 488
3640 20 Oct 2001 On the Town 746 56 802
3768 3 Apr 2004 What’s Missing? 786 73 859
4372 14 Nov 2015 Seldom Seen 468 92 560
4464 19 Aug 2017 The Properties of Numbers II 384 55 439
4621 22 Aug 2020 True 503 5 508
4725 20 Aug 2022 Carte Blanche 303 75 378
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other