Listener Crossword: Setters

Back to Setters menu           Back to “Setters P” menu

Piccadilly

No Date Title × Total
2788 21/03/1985 Primes 265 7 272
2891 19/03/1987 Cunning Fox 322 28 350
2919 01/10/1987 Numerical 220 18 238
2971 29/09/1988 Follow Suit 91 12 103
2995 16/03/1989 Helix 220 20 240
3039 18/01/1990 Primes II 239 42 281
3073 13/09/1990 Pot and Kettle 177 80 257
3109 03/08/1991 Primes — III (Playfair) 450 152 602
3141 14/03/1992 In Memoriam 1138 185 1323
3174 31/10/1992 Artemus Ward 411 104 515
3199 24/04/1993 Alphanumerics 330 91 421
3223 09/10/1993 Almanac 427 83 510
3277 29/10/1994 The Properties of Numbers 455 142 597
3329 28/10/1995 Alphanumerics II 416 84 500
3380 19/10/1996 Syndicate VIII 556 163 719
3433 25/10/1997 Primes IV: Four Halves 414 46 460
3554 26/02/2000 Preamble Only 404 84 488
3640 20/10/2001 On the Town 746 56 802
3768 03/04/2004 What’s Missing? 786 73 859
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other