Listener Crossword: Setters

Back to Setters menu           Back to “Setters P” menu

Pollux

See also:
 
No Date Title × Total
317 08/04/1936 Latin 13
322 13/05/1936 Greek 2
335 12/08/1936 Latin 4
339 09/09/1936 Greek 9
352 09/12/1936 Latin 13
357 13/01/1937 Greek 17
370 14/04/1937 Latin 10
374 12/05/1937 Greek 7
387 11/08/1937 Latin 11
391 08/09/1937 Greek 6
404 08/12/1937 ‘Devilled Latin’ 0
409 12/01/1938 Greek 4
422 13/04/1938 Latin. Horace 35
426 11/05/1938 Greek. Sophocles 28
439 11/08/1938 Latin 2
443 08/09/1938 Greek 9
456 08/12/1938 Latin. Virgil 21
461 12/01/1939 Graeco-Roman 14
474 13/04/1939 Latin 10
478 11/05/1939 Greek 9
491 10/08/1939 Latin Poets at Brundisium 25
496 14/09/1939 Greek 9
515 25/01/1940 Latin 5+
523 21/03/1940 Greek 5+
551 03/10/1940 Latin Word-Ladder 4
562 19/12/1940 Greek 5+
579 17/04/1941 Latin 5+
610 20/11/1941 Greek 5+
649 20/08/1942 Latin 5+
664 03/12/1942 Greek Word-Ladder 4
696 15/07/1943 Latin: Poets in Tunisia 5+
816 01/11/1945 Latin 5+
897 05/06/1947 Greek 5+
990 17/03/1949 Greek 5+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other