Listener Crossword: Setters

Back to Setters menu           Back to “Setters S” menu

Sam

No Date Title × Total
1172 16/10/1952 Alphabetical Inserts 3+
1203 21/05/1953 E-Changes 3+
1232 10/12/1953 Alphabetical Inserts — II 3+
1268 19/08/1954 Alphabetical Inserts — III 3+
1300 31/03/1955 Alphabetical Cocktail 3+
1330 27/10/1955 Alphabetical Inserts — IV 3+
1342 19/01/1956 Geograms 3+
1373 20/09/1956 Alphabetical Inserts — V 3+
1400 28/03/1957 Triads 3+
1414 04/07/1957 Alphabetical Inserts — VI 3+
1449 06/03/1958 Alphabetical Cocktail — II 3+
1464 19/06/1958 Elementary 3+
1525 20/08/1959 Alphabetical Inserts — VII 3+
1538 19/11/1959 Topped and Tailed 3+
1581 15/09/1960 Alphabetical Cocktail — III 3+
1603 16/02/1961 Alphabetical Inserts — VIII 3+
1635 28/09/1961 Even More Elementary 3+
1666 03/05/1962 Alphabetical Cocktail — IV 3+
1700 27/12/1962 Double Top 3+
1732 08/08/1963 Alphabetical Inserts — IX 3+
1769 23/04/1964 Merely players 3+
1811 11/02/1965 Alphabetical Cocktail — V 3+
1834 22/07/1965 Triagrams 3+
1868 17/03/1966 Triagrams — II 3+
1899 20/10/1966 Alphabetical cocktail — VI 3+
1917 23/02/1967 Alphabetical inserts — X 3+
1965 25/01/1968 Triagrams — III 3+
2000 26/09/1968 Crossword No Two Thousand 3+
2018 30/01/1969 Triagrams — IV 3+
2041 10/07/1969 Swops 3+
2099 20/08/1970 Perm all Five 3+
2130 25/03/1971 Alphabetical Inserts — XI 3+
2189 11/05/1972 Alphabetical Cocktail — VII 3+
2202 10/08/1972 Take-out Doubles 3+
2279 31/01/1974 Outnumbered 3+
2288 04/04/1974 ‘Joys in another’s—’ 3+
2345 05/06/1975 The fish is off 3+
2373 26/02/1976 Out of the Ark 3+
2388 15/07/1976 Alphabetical discard 3+
2422 26/05/1977 Anonymous 174 30 204
2500 24/05/1979 Floreat in Aeternum 370
2518 11/10/1979 Word-ladder 133 10 143
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other