Back to Setters menu Back to “Setters S” menu

Stephanus

No Date Title Total
953 1 Jul 1948 Alphabetic 5+
976 9 Dec 1948 Threesomes 5+
1003 16 Jun 1949 Helical 5+
1033 12 Jan 1950 Misprints 5+
1058 6 Jul 1950 Alphabetic II 5+
1079 4 Jan 1951 Compendious 5+
1118 4 Oct 1951 One or Two 5+
1139 28 Feb 1952 Misprints — II 3+
1149 8 May 1952 Punnish 3+
1200 30 Apr 1953 Plonk-Plunk 3+
1228 12 Nov 1953 Replacements 3+
1263 15 Jul 1954 Misprints — III 3+
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other