Listener Crossword: Setters

Back to Setters menu           Back to “Setters T” menu

Tracer

No Date Title × Total
543 08/08/1940 Mishmash 0
557 14/11/1940 Mishmash 5+
583 15/05/1941 Engineering? 5+
614 18/12/1941 Mishmash 5+
642 02/07/1942 Differences 5+
653 17/09/1942 Logogriph 0
661 12/11/1942 Anagrammatical 5+
679 18/03/1943 Sums 5+
690 03/06/1943 Unbelievable Tale 5+
694 01/07/1943 10A 11 5+
708 07/10/1943 Wheels within Wheels 5+
719 23/12/1943 Nuts to Crack 5+
732 23/03/1944 Hexads 5+
740 18/05/1944 Nouns for Towns 5+
748 13/07/1944 Elemental 5+
761 12/10/1944 Unbelievable Tale II 5+
783 15/03/1945 Mishmash 5+
796 14/06/1945 16-42 17-39 5+
810 20/09/1945 Once Removed 5+
821 06/12/1945 Elemental II 5+
838 04/04/1946 Word-Ladder 5+
855 01/08/1946 2-22 2
865 10/10/1946 The X37-bibbing 37 5+
870 14/11/1946 Motley Mixture II 5+
878 09/01/1947 Word Squares 5+
885 13/03/1947 Word-Ladder II 5+
894 15/05/1947 Motley Mixture III 5+
906 07/08/1947 Honeycomb II 5+
916 16/10/1947 Word-Squares II 5+
925 18/12/1947 Trust Daphne! 5+
950 10/06/1948 Word-Ladder — III 5+
965 23/09/1948 Honeycomb III 5+
980 06/01/1949 Motley Mixture — IV 5+
997 05/05/1949 Word Squares III 5+
1006 07/07/1949 Honeycomb IV 5+
1017 22/09/1949 Word Ladder IV 5+
1028 08/12/1949 Word Squares IV 5+
1045 06/04/1950 Motley Mixture V 5+
1056 22/06/1950 Honeycomb V 5+
1068 21/09/1950 Word-Squares V 5+
1075 07/12/1950 Motley Mixture VI 5+
1094 19/04/1951 Word Ladder V 5+
1106 12/07/1951 Honeycomb VI 5+
1119 11/10/1951 Word-Squares VI 5+
1127 06/12/1951 Motley Mixture VII 3+
1146 17/04/1952 Word-ladder — VI 3+
1158 10/07/1952 Honeycomb — VII 3+
1171 09/10/1952 Word-Squares — VII 3+
1179 04/12/1952 Motley Mixture — VIII 3+
1198 16/04/1953 Word Ladder VII 3+
1211 16/07/1953 Honeycomb VIII 3+
1224 15/10/1953 Word-Squares — VIII 3+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other