Back to Setters menu Back to “Setters T” menu

Trochos

See also:
No Date Title Total
1084 8 Feb 1951 Wheels Within 5+
1103 21 Jun 1951 Shakespeare Unbound 5+
1138 21 Feb 1952 Wheels Within — II 3+
1154 12 Jun 1952 Shakespeare Unbound — II 3+
1189 12 Feb 1953 Wheels Within — III 3+
1213 30 Jul 1953 Shakespeare Unbound — III 3+
1241 11 Feb 1954 Wheels Within — IV 3+
1261 1 Jul 1954 Shakespeare Unbound — IV 3+
1283 2 Dec 1954 Wheels Within — V 3+
1305 5 May 1955 Shakespeare Unbound — V 3+
1325 22 Sep 1955 Wheels Within — VI 3+
1355 17 May 1956 Shakespeare Unbound — VI 3+
1366 2 Aug 1956 Wheels Within — VII 3+
1391 24 Jan 1957 Shakespeare Unbound — VII 3+
1401 4 Apr 1957 Wheels Within — VIII 3+
1421 22 Aug 1957 Shakespeare Unbound — VIII 3+
1431 31 Oct 1957 Wheels Within — IX 3+
1459 15 May 1958 Shakespeare Unbound — IX 3+
1474 28 Aug 1958 Wheels Within — X 3+
1496 29 Jan 1959 Shakespeare Unbound — X 3+
1509 30 Apr 1959 Wheels Within — XI 3+
1532 8 Oct 1959 Shakespeare Unbound — XI 3+
1560 21 Apr 1960 Wheels Within XII 3+
1582 22 Sep 1960 Shakespeare Unbound — XII 3+
1609 30 Mar 1961 Wheels Within — XIII 3+
1681 16 Aug 1962 Wheels Within — XIV 3+
1736 5 Sep 1963 Wheels Within — XV 3+
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other