Listener Crossword: Setters

Back to Setters menu           Back to “Setters W” menu

Wray

See also:
 
No Date Title × Total
1071 09/11/1950 Deflationary Spiral 5+
1093 12/04/1951 Triangular Jigsaw 5+
1112 23/08/1951 Mainly Musical 5+
1132 10/01/1952 Closed Circuits 3+
1165 28/08/1952 40-17 3+
1197 09/04/1953 Limited Objectives 3+
1233 17/12/1953 Split Turns 3+
1254 13/05/1954 The Blues 3+
1287 30/12/1954 Split Turns — II 3+
1316 21/07/1955 Queer Fish 3+
1333 17/11/1955 Closed Circuits — II 3+
1348 29/03/1956 Knight Errant 3+
1365 26/07/1956 Motley 3+
1405 02/05/1957 Loaded Dice 3+
1432 07/11/1957 Four Up 3+
1444 30/01/1958 Worldly Wise 3+
1455 17/04/1958 By-lines 3+
1480 09/10/1958 Loaded Dice — II 3+
1487 27/11/1958 Band-box 3+
1508 23/04/1959 Treasure Chest 3+
1517 25/06/1959 De Mortuis 3+
1568 16/06/1960 Knight at the Ballet 3+
1590 17/11/1960 (K)night at the Play 3+
1613 27/04/1961 Bandbox — II 3+
1620 15/06/1961 De Mortuis — II 3+
1632 07/09/1961 Knight at the Proms — II 3+
1677 19/07/1962 Knight at Table 3+
1725 20/06/1963 Striptease 3+
1755 16/01/1964 YRUSMVMOQJHRU 3+
1783 30/07/1964 Knight at the Proms — III 3+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other