Back to Setters menu Back to “Setters B” menu

Bandmaster

No Date Title Total
3217 28 Aug 1993 Spring Symphony 292 48 340
3280 19 Nov 1994 Symphony in C 251 141 392
3340 13 Jan 1996 A Colour Symphony 166 583 749
3399 1 Mar 1997 A Musical Offering 462 126 588
3450 21 Feb 1998 Piano Piece 555 109 664
3543 4 Dec 1999 The Well-Tempered Clavier 204 11 215
3643 10 Nov 2001 Requiem 466 50 516
3732 26 Jul 2003 A Song of the Sea 434 36 470
3810 29 Jan 2005 High and Low 661 30 691
3845 1 Oct 2005 Prestissimo 460 102 562
3943 18 Aug 2007 Roadies 423 182 605
4039 20 Jun 2009 Intimacy 367 54 421
4083 24 Apr 2010 Not as Mad as It Sounds? 424 37 461
4197 7 Jul 2012 Duet for One 348 77 425
4427 3 Dec 2016 Shut That Door! 357 57 414
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other