Back to Setters menu Back to “Setters C” menu

Castor

(see Scorpio)

No Date Title Total
314 18 Mar 1936 Greek 17
326 10 Jun 1936 Latin 12
330 8 Jul 1936 Greek 13
344 14 Oct 1936 Latin 3
348 11 Nov 1936 Greek 1
361 10 Feb 1937 Latin 6
365 10 Mar 1937 Greek Crossword 5
378 9 Jun 1937 Latin 6
383 14 Jul 1937 Greek 14
396 13 Oct 1937 Latin 8
400 10 Nov 1937 Greek 6
413 9 Feb 1938 Latin 13
417 9 Mar 1938 Greek 8
430 9 Jun 1938 ‘Latin’ 13
435 14 Jul 1938 ‘Greek’ 10
448 13 Oct 1938 Latin Crossword 14
452 10 Nov 1938 Greek — Euripides 13
465 9 Feb 1939 Latin 20
469 9 Mar 1939 Greek 10
482 8 Jun 1939 Latin 19
487 13 Jul 1939 Greek 17
500 12 Oct 1939 Latin 5+
508 7 Dec 1939 Greek 5+
591 10 Jul 1941 Latin 5+
627 19 Mar 1942 Latin 5+
718 16 Dec 1943 Latin 5+
751 3 Aug 1944 Greek 5+
956 22 Jul 1948 Latin 5+
1043 23 Mar 1950 Latin 5+
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other