Back to Setters menu Back to “Setters L” menu

Leon

See also:
No Date Title Total
1356 24 May 1956 Fair Exchange 3+
1410 6 Jun 1957 A.E.I.O. 3+
1430 24 Oct 1957 Treasure Hunt 3+
1437 12 Dec 1957 1 Down 3+
1450 13 Mar 1958 Horatian 3+
1472 14 Aug 1958 Numerical Order 3+
1485 13 Nov 1958 Poetry 3+
1503 19 Mar 1959 Today’s Code 3+
1513 28 May 1959 Metamorphoses 3+
1586 20 Oct 1960 Chop Logic 3+
1652 25 Jan 1962 21-Plus 3+
1667 10 May 1962 Clock Patience 3+
1744 31 Oct 1963 Clock Patience — II 3+
1751 19 Dec 1963 Key-phrase Cipher 3+
1761 27 Feb 1964 Like little boys … 3+
1770 30 Apr 1964 Mathematical ladders 3+
1775 4 Jun 1964 Tout court 3+
1801 3 Dec 1964 Pythagorean Triads 3+
1823 6 May 1965 Clock patience — III 3+
1852 25 Nov 1965 Logodaedaly 3+
1966 1 Feb 1968 Guilt complex 3+
2023 6 Mar 1969 ENIGMAthematica 3+
2052 25 Sep 1969 Pyramid Patience 3+
2095 23 Jul 1970 Solitaire 3+
2112 19 Nov 1970 From Age to Age … 2
2208 21 Sep 1972 1/1½ 3+
2269 22 Nov 1973 Calloway Strikes Again! 3+
2307 15 Aug 1974 Missing-Links Patience 3+
2319 7 Nov 1974 Butterfly Patience 3+
2374 4 Mar 1976 Patchwork Patience 3+
2462 1 Jun 1978 Magic Square Bedecked 122 5 127
2504 5 Jul 1979 Solitaire II 68 12 80
2566 25 Sep 1980 Lip Service 0 14 14
2651 17 Jun 1982 Double Magic Square Bedecked I 141 14 155
2773 6 Dec 1984 Double wedge patience 136 10 146
2813 12 Sep 1985 Infernal Patience 161 7 168
2867 25 Sep 1986 Double Magic Square Bedecked — II 100 9 109
2893 2 Apr 1987 Three Star Magic 144 17 161
2931 17 Dec 1987 Hungarian Goulash 86 14 100
2974 20 Oct 1988 Marksmen 95 20 115
3014 27 Jul 1989 Count Down 117 8 125
3049 29 Mar 1990 Solitaire III 141 25 166
3075 27 Sep 1990 Magic Semi-Circles Bedecked 138 20 158
3148 2 May 1992 Higher Powers 218 45 263
3187 30 Jan 1993 Treble Magic Square Wildly Bedecked 243 34 277
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other