Back to Setters menu Back to “Setters L” menu

Llig

No Date Title Total
2683 3 Feb 1983 Half Seas Over 130 38 168
3004 18 May 1989 Courting Couples 266 33 299
3058 31 May 1990 The Lost Chord 126 39 165
3081 8 Nov 1990 Guardsmen 93 72 165
3121 26 Oct 1991 Visible Means of Support 568 56 624
3152 30 May 1992 Avoid Extremes 545 31 576
3181 19 Dec 1992 The Lost Chord — II 586 218 804
3215 14 Aug 1993 Ringing the Changes 536 46 582
3273 1 Oct 1994 Force 10 754 78 832
3347 2 Mar 1996 Take Your Partners 463 67 530
3467 20 Jun 1998 16D (9) 27 (9) 391 65 456
3662 23 Mar 2002 Window Dressing 463 101 564
3749 22 Nov 2003 Divine 672 120 792
3870 25 Mar 2006 Heman 150 737 129 866
3996 23 Aug 2008 Half a Ton 701 94 795
4020 7 Feb 2009 Raj 676 68 744
4095 17 Jul 2010 Atom Smasher 482 68 550
4132 9 Apr 2011 Ups and Downs 540 77 617
4320 15 Nov 2014 Shrive 441 134 575
4366 3 Oct 2015 Ego-trips 490 37 527
4474 28 Oct 2017 Rock Group 455 84 539
4720 16 Jul 2022 Mute Stop 450 37 487
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other