Back to Setters menu Back to “Setters M” menu

Mass

See also:
No Date Title Total
1781 16 Jul 1964 Second Parties 3+
1911 12 Jan 1967 Poles and axes 3+
2024 13 Mar 1969 Laid Bare 3+
2047 21 Aug 1969 28 ac 3+
2082 23 Apr 1970 Ludo Game 3+
2228 8 Feb 1973 Count me out 3+
2245 7 Jun 1973 Body-Snatching 3+
2297 6 Jun 1974 1-2-X 3+
2435 22 Sep 1977 Adam 235 9 244
2484 21 Dec 1978 Selection box 147 25 172
2494 29 Mar 1979 Misprintomits 217 27 244
2510 16 Aug 1979 Lastaddomits 299 16 315
2599 21 May 1981 BBC? 180 59 239
2646 13 May 1982 Starlit 131 20 151
2664 16 Sep 1982 I-SPY 139 35 174
2701 30 Jun 1983 YFSXOSETWKICQO 147 17 164
2746 31 May 1984 Heroscope 317 9 326
2759 30 Aug 1984 Mixprints 147 72 219
2781 31 Jan 1985 St Paul’s 360 38 398
2812 5 Sep 1985 On a plate 79 22 101
2827 19 Dec 1985 Carol Festival 162 35 197
2844 17 Apr 1986 Out and About 250 41 291
2879 18 Dec 1986 RF RS DI LD EZ GE HA IE EO 157 55 212
2890 12 Mar 1987 Walkabout 145 26 171
2926 19 Nov 1987 Dismissed 222 50 272
2945 31 Mar 1988 Just What the Doctor Ordered 251 30 281
2966 25 Aug 1988 Playfer 201 14 215
2985 5 Jan 1989 Jack Frost & Co 227 32 259
3007 8 Jun 1989 What the Butlers See 178 30 208
3028 2 Nov 1989 Jumping Crackers 121 152 273
3103 22 Jun 1991 Audiolingual (In memoriam The Listener) 570 96 666
3144 4 Apr 1992 Pillars of State 418 68 486
3168 19 Sep 1992 Verboliteralgebraist 358 72 430
3214 7 Aug 1993 1 is for 4 of 6 (3, 3-6) 487 69 556
3256 4 Jun 1994 Inner Circle 365 103 468
3324 23 Sep 1995 1A / 56A 876 101 977
3359 25 May 1996 “Catch 22” 510 82 592
3393 18 Jan 1997 Key Ring 424 83 507
3469 4 Jul 1998 Fourth of July 482 77 559
3528 21 Aug 1999 Button 484 132 616
3572 1 Jul 2000 Balance 265 26 291
3613 14 Apr 2001 15 Down 280 13 293
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other