| 	No	 | 
  	Date	 | 
  	Title	 | 
  	✓	 | 
  	✗	 | 
  	Total	 |  
  | 	2355	 | 
  	11 Sep 1975	 | 
  	Arosti	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	2570	 | 
  	23 Oct 1980	 | 
  	Siamese Triplets	 | 
  	274	 | 
  	13	 | 
  	287	 |  
  | 	2604	 | 
  	2 Jul 1981	 | 
  	Double Misprints	 | 
  	115	 | 
  	18	 | 
  	133	 |  
  | 	3526	 | 
  	7 Aug 1999	 | 
  	Teaser	 | 
  	498	 | 
  	37	 | 
  	535	 |  
  | 	3654	 | 
  	26 Jan 2002	 | 
  	Royal Flush	 | 
  	459	 | 
  	219	 | 
  	678	 |  
  | 	3681	 | 
  	3 Aug 2002	 | 
  	Master of Spin	 | 
  	452	 | 
  	127	 | 
  	579	 |  
  | 	3745	 | 
  	25 Oct 2003	 | 
  	Excursion	 | 
  	332	 | 
  	61	 | 
  	393	 |  
  | 	3808	 | 
  	15 Jan 2005	 | 
  	Join the Dots	 | 
  	514	 | 
  	98	 | 
  	612	 |  
  | 	3825	 | 
  	14 May 2005	 | 
  	Absolutely Not	 | 
  	584	 | 
  	77	 | 
  	661	 |  
  | 	3851	 | 
  	12 Nov 2005	 | 
  	Dead or Alive?	 | 
  	415	 | 
  	135	 | 
  	550	 |  
  | 	3883	 | 
  	24 Jun 2006	 | 
  	Olde Treasure Hunt	 | 
  	196	 | 
  	35	 | 
  	231	 |  
  | 	4041	 | 
  	4 Jul 2009	 | 
  	Motley Collection	 | 
  	474	 | 
  	28	 | 
  	502	 |  
  | 	4180	 | 
  	10 Mar 2012	 | 
  	Knight’s Move	 | 
  	452	 | 
  	119	 | 
  	571	 |  
  | 	4209	 | 
  	29 Sep 2012	 | 
  	City Crossing Tour	 | 
  	233	 | 
  	152	 | 
  	385	 |  
  | 	4611	 | 
  	13 Jun 2020	 | 
  	24 Across	 | 
  	387	 | 
  	90	 | 
  	477	 |  
  |