Back to Setters menu Back to “Setters P” menu

Phil Brindall

See also:
No Date Title Total
2964 11 Aug 1988 Cricket Scoreboard 267 13 280
3140 7 Mar 1992 Tied Test 362 59 421
3185 16 Jan 1993 Grand Slam 614 43 657
3216 21 Aug 1993 Not Quite Tied Test 207 42 249
3248 9 Apr 1994 Grand National 401 39 440
3320 26 Aug 1995 Dactyls and Spondees 314 11 325
3376 21 Sep 1996 Grand Slam 437 29 466
3420 26 Jul 1997 Headingley 81 216 25 241
3465 6 Jun 1998 World Cup 98 314 27 341
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other