Back to Setters menu Back to “Setters R” menu

Rhombus

No Date Title Total
1572 14 Jul 1960 Trihedral 3+
1661 29 Mar 1962 Chop and Change 3+
1679 2 Aug 1962 Ring the Changes 3+
1697 6 Dec 1962 Tetrahedral 3+
1760 20 Feb 1964 8 98 515053 3+
1776 11 Jun 1964 Pentominoes 3+
1792 1 Oct 1964 Sets for amusement 3+
1810 4 Feb 1965 Sums 3+
1818 1 Apr 1965 N or NN 3+
1825 20 May 1965 Runs amuck 3+
1845 7 Oct 1965 Furor arithmeticus 3+
1851 18 Nov 1965 Half the battle 3+
1869 24 Mar 1966 Dicey 3+
1876 12 May 1966 ‘There’s magic in the web’ 3+
1885 14 Jul 1966 Nohow 3+
1916 16 Feb 1967 Can you do division? 3+
1926 27 Apr 1967 ‘And the last shall be first’ 3+
1954 9 Nov 1967 Hexominoes 3+
1970 29 Feb 1968 The P and S Game 3+
1982 23 May 1968 Odds and Ends 3+
2014 2 Jan 1969 Hocofos 3+
2033 15 May 1969 Threesomes 3+
2063 11 Dec 1969 Round and Round 3+
2078 26 Mar 1970 Zero One 3+
2104 24 Sep 1970 Qbism 3+
2113 26 Nov 1970 The Nine Worthies 3+
2134 22 Apr 1971 Harder Sums 3+
2168 16 Dec 1971 Three Four Time 3+
2175 3 Feb 1972 Prime Ratios 3+
2181 16 Mar 1972 Back Transfer 3+
2188 4 May 1972 In Reverse 3+
2195 22 Jun 1972 Sl-o-o-o-g 3+
2203 17 Aug 1972 Literally 3+
2210 5 Oct 1972 Down the ladder rung by rung 3+
2224 11 Jan 1973 In the looking glass 3+
2235 29 Mar 1973 Double Nine 3+
2246 14 Jun 1973 Link Module 3+
2272 13 Dec 1973 3-Cube Squares 3+
2285 14 Mar 1974 Qbes 3+
2290 18 Apr 1974 Prime Trios 3+
2351 31 Jul 1975 Tricubicals 3+
2383 27 May 1976 Seven-a-side 3+
2395 16 Sep 1976 Tricubicals — II 3+
2523 15 Nov 1979 (1, 3, 2) 137 5 142
2547 8 May 1980 All Square 98 0 98
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other