Back to Setters menu Back to “Setters S” menu

Shark

See also:
No Date Title Total
4183 31 Mar 2012 Continental Drift 466 73 539
4249 6 Jul 2013 Play’s Opening 346 66 412
4348 30 May 2015 Quads 304 34 338
4414 3 Sep 2016 Quads II 307 34 341
4526 27 Oct 2018 Quads III 303 60 363
4570 31 Aug 2019 Bright Spark 276 80 356
4627 3 Oct 2020 Flappy 383 70 453
4680 9 Oct 2021 Manhunt 377 17 394
4721 23 Jul 2022 Quads IV 269 88 357
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other