| 	No	 | 
  	Date	 | 
  	Title	 | 
  	✓	 | 
  	✗	 | 
  	Total	 |  
  | 	1311	 | 
  	16 Jun 1955	 | 
  	Be(r)ef(t) C(l)ues	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1326	 | 
  	29 Sep 1955	 | 
  	Science Fiction	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1340	 | 
  	5 Jan 1956	 | 
  	Common Denominators	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1374	 | 
  	27 Sep 1956	 | 
  	Near Misses	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1415	 | 
  	11 Jul 1957	 | 
  	6s and 7s	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1427	 | 
  	3 Oct 1957	 | 
  	Opera Score	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1488	 | 
  	4 Dec 1958	 | 
  	Bilateral	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1507	 | 
  	16 Apr 1959	 | 
  	Haplographic	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1541	 | 
  	10 Dec 1959	 | 
  	One Morn Ahead	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1596	 | 
  	29 Dec 1960	 | 
  	Treble Chance	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1670	 | 
  	31 May 1962	 | 
  	Phantasmagoria	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1695	 | 
  	22 Nov 1962	 | 
  	Outer Spaces	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1735	 | 
  	29 Aug 1963	 | 
  	Fraudful	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1788	 | 
  	3 Sep 1964	 | 
  	Science fantasy	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1822	 | 
  	29 Apr 1965	 | 
  	All in one	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1836	 | 
  	5 Aug 1965	 | 
  	Amomeous	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1846	 | 
  	14 Oct 1965	 | 
  	Apollogies	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1860	 | 
  	20 Jan 1966	 | 
  	Downcast	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1871	 | 
  	7 Apr 1966	 | 
  	Science fantasy — II	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1882	 | 
  	23 Jun 1966	 | 
  	Loose threads	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1902	 | 
  	10 Nov 1966	 | 
  	Occasional Visitors	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1925	 | 
  	20 Apr 1967	 | 
  	On figures lost	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	1939	 | 
  	27 Jul 1967	 | 
  	Haplographical	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  | 	2025	 | 
  	20 Mar 1969	 | 
  	Co-partners	 | 
  	3+	 | 
  	–	 | 
  	–	 |  
  |