| 	No	 | 
  	Date	 | 
  	Title	 | 
  	✓	 | 
  	✗	 | 
  	Total	 |  
  | 	2709	 | 
  	25 Aug 1983	 | 
  	Four Shuffles	 | 
  	331	 | 
  	17	 | 
  	348	 |  
  | 	2816	 | 
  	3 Oct 1985	 | 
  	Square cut	 | 
  	294	 | 
  	29	 | 
  	323	 |  
  | 	2939	 | 
  	18 Feb 1988	 | 
  	Fiat Lux	 | 
  	241	 | 
  	25	 | 
  	266	 |  
  | 	2976	 | 
  	3 Nov 1988	 | 
  	All Square	 | 
  	187	 | 
  	10	 | 
  	197	 |  
  | 	3043	 | 
  	15 Feb 1990	 | 
  	One-Time Pad	 | 
  	233	 | 
  	21	 | 
  	254	 |  
  | 	3084	 | 
  	29 Nov 1990	 | 
  	Hare and Hounds	 | 
  	152	 | 
  	7	 | 
  	159	 |  
  | 	3104	 | 
  	29 Jun 1991	 | 
  	Straight and Narrow	 | 
  	149	 | 
  	6	 | 
  	155	 |  
  | 	3161	 | 
  	1 Aug 1992	 | 
  	Taken Short	 | 
  	193	 | 
  	160	 | 
  	353	 |  
  | 	3192	 | 
  	6 Mar 1993	 | 
  	Men Overboard!	 | 
  	243	 | 
  	33	 | 
  	276	 |  
  | 	3225	 | 
  	23 Oct 1993	 | 
  	a + b = c	 | 
  	358	 | 
  	63	 | 
  	421	 |  
  | 	3401	 | 
  	15 Mar 1997	 | 
  	Enigma Variation	 | 
  	432	 | 
  	31	 | 
  	463	 |  
  |