Listener Crossword: Setters

Back to Setters menu

Setters H

Setter Name No. First   Last  
Hal H. A. Longley 4 1552 25 Feb 1960 2569 16 Oct 1980
Halezfax   8 1270 2 Sep 1954 1646 14 Dec 1961
Hamamelis   1 2896 23 Apr 1987    
Hand in Glove see Corylus & Foxglove 5 2718 27 Oct 1983 3112 24 Aug 1991
Hardi   2 1083 1 Feb 1951 1109 2 Aug 1951
Harpy see Charybdis & Ploy 1 3976 5 Apr 2008    
Hedge-sparrow   4 3988 28 Jun 2008 4119 8 Jan 2011
Hellebore D. Price Jones 2 2780 24 Jan 1985 2873 6 Nov 1986
Hellphire see Hellebore & Phi 7 3130 28 Dec 1991 3809 22 Jan 2005
Hen   7 2554 3 Jul 1980 3137 15 Feb 1992
Hen & Duck see Hen & Duck 1 3154 13 Jun 1992    
Henry   3 3635 15 Sept 2001 3958 1 Dec 2007
Hereward Wyke   3 1177 20 Nov 1952 1317 28 Jul 1955
Hermes   3 889 10 Apr 1947 1030 22 Dec 1949
Highlander   1 3227 6 Nov 1993    
His Nibs   2 3642 3 Nov 2001 3783 17 Jul 2004
Homer I. Simpson 3 3917 17 Feb 2007 4017 17 Jan 2009
Hotspur R. A. Percy 6 2555 10 Jul 1980 4063 5 Dec 2009
Hubris J. McGlashan 6 3817 19 Mar 2005 4110 30 Oct 2010
Hypnos   1 4057 24 Oct 2009    
Hysterix see Apex 1 3327 14 Oct 1995    

back    A B C D E F G I J K L M N O P Q R S T U V W X Y Z Other