Back to Setters menu

Setters H

Setter Name Total First   Latest  
Hal H A Longley 4 1552 25 Feb 1960 2569 16 Oct 1980
Halezfax   8 1270 2 Sep 1954 1646 14 Dec 1961
Hamamelis Hazel Fells 1 2896 23 Apr 1987    
Hand in Glove see Corylus & Foxglove 5 2718 27 Oct 1983 3112 24 Aug 1991
Handyman see Shark 1 4444 1 Apr 2017    
Hardi   2 1083 1 Feb 1951 1109 2 Aug 1951
Harpy see Charybdis & Ploy 3 3976 5 Apr 2008 4628 10 Oct 2020
Harribobs Peter Harrison 7 4368 17 Oct 2015 4609 30 May 2020
Hawk J Stradling 3 4646 13 Feb 2021 4782 23 Sep 2023
Hedgehog R M Chamberlain 4 4203 18 Aug 2012 4673 21 Aug 2021
Hedge-sparrow R Pinnock 16 3988 28 Jun 2008 4753 4 Mar 2023
Hellebore D Price Jones 2 2780 24 Jan 1985 2873 6 Nov 1986
Hellphire see Hellebore & Phi 7 3130 28 Dec 1991 3809 22 Jan 2005
Hen Vince Henderson 7 2554 3 Jul 1980 3137 15 Feb 1992
Hen & Duck see Hen & Duck 1 3154 13 Jun 1992    
Henry N R Aspland 3 3635 15 Sept 2001 3958 1 Dec 2007
Hereward Wyke   3 1177 20 Nov 1952 1317 28 Jul 1955
Hermes   3 889 10 Apr 1947 1030 22 Dec 1949
Hidewell   1 4774 29 Jul 2023    
Highlander D Shenton 1 3227 6 Nov 1993    
His Nibs M Casserley 2 3642 3 Nov 2001 3783 17 Jul 2004
Homer I Simpson 4 3917 17 Feb 2007 4292 3 May 2014
Horvendile   1 4378 26 Dec 2015    
Hotspur R A Percy 8 2555 10 Jul 1980 4258 7 Sep 2013
Hubris J McGlashan 6 3817 19 Mar 2005 4110 30 Oct 2010
Hurón see Ferret & Tiburon 1 4561 29 Jun 2019    
Hypnos Philip Marlow 2 4057 24 Oct 2009 4172 14 Jan 2012
Hysterix see Apex 1 3327 14 Oct 1995    
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other