Back to Setters menu

Setters P

Setter Name Total First   Latest  
Pabulum C J Brougham 7 3078 18 Oct 1990 3739 13 Sep 2003
Paddock   4 4429 17 Dec 2016 4649 6 Mar 2021
Panda see Auctor & Syd Lexis 1 3886 15 Jul 2006    
Pandiculator A S Vellender 1 4608 23 May 2020    
Pangloss   5 699 5 Aug 1943 864 3 Oct 1946
Parsnip J Oppenheimer 2 4050 5 Sep 2009 4156 24 Sep 2011
Peeper see Bufo & Corylus 9 3041 1 Feb 1990 3694 2 Nov 2002
Peter Quince G Day 4 630 9 Apr 1942 752 10 Aug 1944
Peto P B G & H D Williams 21 1226 29 Oct 1953 2622 19 Nov 1981
Petti S Wylie 2 3123 9 Nov 1991 3436 15 Nov 1997
Phalarope Mike Wilson 2 2767 25 Oct 1984 2960 14 Jul 1988
Phi P F Henderson 51 2698 9 Jun 1983 4714 4 Jun 2022
Phibre see Phi & Sabre 1 4551 20 Apr 2019    
Phil Brindall   9 2964 11 Aug 1988 3465 6 Jun 1998
Philipontes P Bridges 1 2329 23 Jan 1975    
Phiz E J Burge 3 2441 17 Nov 1977 2675 2 Dec 1982
Phobis A F Bishop 2 3037 4 Jan 1990 3124 16 Nov 1991
Phoenix P Hurst 2 2058 6 Nov 1969 2225 18 Jan 1973
Phox see Phi & Foxglove 1 2727 19 Jan 1984    
Phyz Rev. R Fisher 1 1711 14 Mar 1963    
pH7 F F Ross 2 1547 21 Jan 1960 1598 12 Jan 1961
Piccadilly   23 2788 21 Mar 1985 4725 20 Aug 2022
Pie   2 3542 27 Nov 1999 3619 26 May 2001
Pieman S Anthony 3 3830 18 Jun 2005 4113 20 Nov 2010
Pilcrow J P S Ruff 8 3518 12 Jun 1999 4430 24 Dec 2016
Pim   1 1319 11 Aug 1955    
Pimlico H C Copeman 3 1579 1 Sep 1960 1673 21 Jun 1962
Pipeg E G Phillips 65 1020 13 Oct 1949 2038 19 Jun 1969
Pirro   1 1308 26 May 1955    
Plausus David Dare-Plumpton 7 3208 26 Jun 1993 3596 16 Dec 2000
Plinth D Parfitt 1 4245 8 Jun 2013    
Ploutos M C C Rich 37 1813 25 Feb 1965 3649 22 Nov 2001
Ploy P R Lloyd 12 3741 27 Sep 2003 4799 20 Jan 2024
Poat A J Fisher 17 2992 23 Feb 1989 4674 28 Aug 2021
Pock see Paddock 1 4510 7 Jul 2018    
Pointer E Vaughan 7 4099 14 Aug 2010 4741 10 Dec 2022
Politicaster M Barker 8 2220 14 Dec 1972 3510 17 Apr 1999
Pollux L E Eyres 34 317 8 Apr 1936 990 17 Mar 1949
Polymath N Dewhurst 3 3477 29 Aug 1998 3866 25 Feb 2006
Pone C W S Ellis 11 1166 4 Sep 1952 1469 24 Jul 1958
Porlock C Jeremy 1 4274 28 Dec 2013    
Potin C Edmunds 1 2904 18 Jun 1987    
Potomac   8 677 4 Mar 1943 847 6 Jun 1946
Proton A McIntyre 73 380 23 Jun 1937 2411 10 Feb 1977
Psyche   5 3274 8 Oct 1994 3929 12 May 2007
Puffin Ian Ferguson 2 4472 14 Oct 2017 4705 2 Apr 2022
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other