Back to Setters menu

Setters J

Setter Name Total First   Latest  
Jabberwock A O Baxter 21 506 23 Nov 1939 1099 24 May 1951
Jac J A Caesar 52 1486 20 Nov 1958 2328 16 Jan 1975
Jackdaw J D Wayte 16 1473 21 Aug 1958 2244 31 May 1973
Jago J C Coulson 31 2336 13 Mar 1975 4483 30 Dec 2017
Jan   1 1364 19 Jul 1956    
Janus   62 43 14 Jan 1931 300 11 Dec 1935
Jaques see Arden 2 4155 17 Sep 2011 4238 20 Apr 2013
Jasan J Andrews 2 2216 16 Nov 1972 2321 21 Nov 1974
Jaykay J C Kershaw 1 1445 6 Feb 1958    
Jayphanx   2 1212 23 Jul 1953 1293 10 Feb 1955
Jee J E Evans 1 1096 3 May 1951    
Jeffec J F Coldwell 61 1539 26 Nov 1959 2354 28 Aug 1975
Jewel see Eel & Mr Lemon 1 2950 5 May 1988    
JFD Ross Midgley 4 4583 30 Nov 2019 4787 28 Oct 2023
Jim J I Mason 9 656 8 Oct 1942 1324 15 Sep 1955
Job J Barry 1 2818 17 Oct 1985    
Jobri B Bonnington 1 1542 17 Dec 1959    
John H. Watson, M.D.   2 241 24 Oct 1934 264 3 Apr 1935
Josephus   2 511 28 Dec 1939 638 4 Jun 1942
Jow   1 1429 17 Oct 1957    
Joxon   30 575 20 Mar 1941 1338 22 Dec 1955
Jude Mike Laws 6 2425 23 Jun 1977 2754 26 Jul 1984
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other