Listener Crossword: Setters

Back to Setters menu

Setters L

Setter Name No. First   Last  
Lascia L. Barclay 5 2009 28 Nov 1968 2295 23 May 1974
Lato   11 3119 12 Oct 1991 4094 10 Jul 2010
Lavatch   5 3865 18 Feb 2006 4161 29 Oct 2011
Law   16 2834 6 Feb 1986 3373 31 Aug 1996
Le Gallois P. M. Williams 5 3149 9 May 1992 3514 15 May 1999
Leiruza A. E. Hughes 10 2384 3 Jun 1976 2868 2 Oct 1986
Leo   5 3346 24 Feb 1996 4054 3 Oct 2009
Leon N. A. Longmore 45 1356 24 May 1956 3187 30 Jan 1993
Lingo   12 615 25 Dec 1941 1062 3 Aug 1950
Llig   18 2683 3 Feb 1983 4132 9 Apr 2011
Loda G. G. Loder 15 3254 21 May 1994 4118 1 Jan 2011
Log G. O. Lace 9 1114 6 Sep 1951 1977 18 Apr 1968
Loki E. McLaughlin 1 1738 19 Sep 1963    
Lucan E. Halliwell 1 3788 21 Aug 2004    

back    A B C D E F G H I J K M N O P Q R S T U V W X Y Z Other