Back to Setters menu

Setters S

Setter Name Total First   Latest  
Sabre A Bremner 74 2096 30 Jul 1970 4766 3 Jun 2023
Sabre & Salamanca see Sabre & Salamanca 1 3016 10 Aug 1989    
Sacerdos Rev. R C Truonson 1 1721 23 May 1963    
Sal & Sim see Salamanca & Simian 4 2276 10 Jan 1974 2536 21 Feb 1980
Salamanca Mick Freeman 53 2086 21 May 1970 4479 2 Dec 2017
Sam A J Hughes 42 1172 16 Oct 1952 2518 11 Oct 1979
Samson M A Taylor 8 3495 2 Jan 1999 4783 30 Sep 2023
Samuel C J Lancaster 11 3916 10 Feb 2007 4507 16 Jun 2018
Sansine   2 1163 14 Aug 1952 1244 4 Mar 1954
Schadenfreude John Harrington 28 3491 5 Dec 1998 4573 21 Sep 2019
Scorpio R W Purnell 51 438 4 Aug 1938 2154 9 Sep 1971
Scrap   1 1383 29 Nov 1956    
Seadog   3 1361 28 Jun 1956 1392 31 Jan 1957
Selce   2 1153 5 Jun 1952 1199 23 Apr 1953
Semantikos   1 1368 16 Aug 1956    
Seps Alan Dorn 1 4796 30 Dec 2023    
Septem   1 1004 23 Jun 1949    
Serendip I Morgan 2 3311 24 Jun 1995 3478 5 Sep 1998
Serpent Jason Crampton 6 4408 23 Jul 2016 4747 21 Jan 2023
Seth Mould S Mann 1 3952 20 Oct 2007    
Shackleton J Guiver 9 3887 22 Jul 2006 4453 3 Jun 2017
Shark D C Roberts 9 4183 31 Mar 2012 4721 23 Jul 2022
Shenanigans David Hennings 2 4531 1 Dec 2018 4614 4 Jul 2020
Sibyl M Braden 0        
Simian R Hitchcock 0        
Simmo F G Simms 24 1311 16 Jun 1955 2025 20 Mar 1969
Sirius   97 518 15 Feb 1940 859 29 Aug 1946
Skylark Jo Welch 5 4568 17 Aug 2019 4785 14 Oct 2023
Slavko V Lopasic 3 2257 30 Aug 1973 2421 19 May 1977
Smada A Adams 6 1484 6 Nov 1958 2084 7 May 1970
Smokey D A Crossland 31 2372 12 Feb 1976 3599 6 Jan 2001
Smudge C M Jones 2 4388 5 Mar 2016 4503 19 May 2018
Snab A J Souter 1 1873 21 Apr 1966    
Sol N Stevens 4 2538 6 Mar 1980 3083 22 Nov 1990
Solo   1 963 9 Sep 1948    
Somniloquist Steve Hicks 3 4466 2 Sep 2017 4717 25 Jun 2022
Speculator see Leon 1 1352 26 Apr 1956    
sPHinx see Phil Brindall 1 2784 21 Feb 1985    
Spider B G Guy 1 1500 26 Feb 1959    
Sprog   1 1180 11 Dec 1952    
Spud B Ross 2 4107 9 Oct 2010 4287 29 Mar 2014
Spuggie J D Robson 1 1585 13 Oct 1960    
Stan S J Mulligan 3 4046 8 Aug 2009 4419 8 Oct 2016
Stephanus E S Ainley 12 953 1 Jul 1948 1263 15 Jul 1954
Stick Insect R Beards 12 4080 3 Apr 2010 4740 3 Dec 2022
Strathmacore   1 1135 31 Jan 1952    
Strebor L A Roberts 2 1682 23 Aug 1962 2392 19 Aug 1976
Sugden   1 1386 20 Dec 1956    
Sumydid T W Melluish 11 1913 26 Jan 1967 2212 19 Oct 1972
Surveyor   1 988 3 Mar 1949    
Swan A Carson 11 2709 25 Aug 1983 3401 15 Mar 1997
Syd Lexis Alan Donovan 5 3562 22 Apr 2000 4284 8 Mar 2014
Symphonia John Dawson 3 3270 10 Sep 1994 3409 10 May 1997
Systemat Mr Horsefield 4 631 16 Apr 1942 2087 28 May 1970
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other