Listener Crossword: Setters

Back to Setters menu

Setters E

Setter Name No. First   Last  
Eel   12 2464 22 Jun 1978 2978 17 Nov 1988
Egma D. P. M. Michael 36 1174 30 Oct 1952 2814 19 Sep 1985
Elap   8 3724 31 May 2003 4114 27 Nov 2010
Electra see Arcturus 1 3819 2 Apr 2005    
Elefa   1 3297 18 Mar 1995    
Elfman L. F. Marzillier 3 3706 25 Jan 2003 4030 18 Apr 2009
Elgin G. Mullineux 7 3484 17 Oct 1998 4106 2 Oct 2010
Eli I. N. Ellis 12 1559 14 Apr 1960 2618 22 Oct 1981
Elint   1 4076 6 Mar 2010    
E. M. Holroyd E. M. Holroyd 2 2545 24 Apr 1980 2565 18 Sep 1980
Emkay   4 3515 22 May 1999 4108 16 Oct 2010
Enigmatist J. Henderson 1 3194 20 Mar 1993    
Eris E. T. Caddy 1 1764 19 Mar 1964    
Esrom   1 1402 11 Apr 1957    
Essem S. M. Mansell 9 2731 16 Feb 1984 3349 16 Mar 1996
Essira   1 3875 29 Apr 2006    
ETPG see Wray 1 1658 8 Mar 1962    
Euginnot F. D. Gardiner 1 2580 8 Jan 1981    
Eyeline see Eel 1 2800 13 Jun 1985    

back    A B C D F G H I J K L M N O P Q R S T U V W X Y Z Other