Back to Setters menu

Setters N

Setter Name Total First   Latest  
Nabla P H Jackson 2 1377 18 Oct 1956 1692 1 Nov 1962
Nalon see Leon 1 1478 25 Sep 1958    
Navajo James O’Hagan 1 4121 22 Jan 2011    
Nebuchadnezzar E French 2 4476 11 Nov 2017 4565 27 Jul 2019
Nemo   1 4448 29 Apr 2017    
Neon   2 936 4 Mar 1948 1246 18 Mar 1954
Nibor Robin Baxter 19 2340 24 Apr 1975 4298 14 Jun 2014
Nicholas D A Nicholls 4 774 11 Jan 1945 920 13 Nov 1947
Nick Louse see Phil Brindall 1 3086 13 Dec 1990    
Nimrod   3 674 11 Feb 1943 1016 15 Sep 1949
Nipper Nick MacKinnon 1 4634 21 Nov 2020    
Nizam N J Maclean 5 2414 10 Mar 1977 2560 14 Aug 1980
Nod J Reardon 4 4149 6 Aug 2011 4412 20 Aug 2016
Noggs R C Newman 5 3210 10 Jul 1993 3938 14 Jul 2007
Nomad   1 450 27 Oct 1938    
Notlaw J Walton 6 1217 27 Aug 1953 2142 17 Jun 1971
Novamor E Newlove 7 2515 20 Sep 1979 3008 15 Jun 1989
Nud see Nudd 1 4452 27 May 2017    
Nudd J Hood 10 4136 7 May 2011 4801 3 Feb 2024
Numps   1 1051 18 May 1950    
Nut J Pateman 6 1466 3 Jul 1958 1710 7 Mar 1963
Nutmeg M Irvine 12 3971 1 Mar 2008 4752 25 Feb 2023
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other