Listener Crossword: Setters

Back to Setters menu

Setters C

Setter Name No. First   Last  
Calmac M. A. Macdonald-Cooper 8 2885 5 Feb 1987 4160 22 Oct 2011
Caper   1 3292 11 Feb 1995    
Casein   5 2660 19 Aug 1982 3074 20 Sep 1990
Castor see Scorpio 29 314 18 Mar 1936 1043 23 Mar 1950
Centigram C. G. Millin 6 2794 2 May 1985 4027 28 Mar 2009
Chabon Rev. H. Bacon 12 1587 27 Oct 1960 2449 2 Feb 1978
Chalba   1 1223 8 Oct 1953    
Chanakya   1 2250 12 Jul 1973    
Charabanc   1 3644 17 Nov 2001    
Charybdis C. L. Poole 12 3370 10 Aug 1996 4143 25 Jun 2011
Chef see Syd Lexis 1 3856 17 Dec 2005    
Cheiron   3 3362 15 Jun 1996 3519 19 Jun 1999
Cheops A.M. Robertson 6 1602 9 Feb 1961 1741 10 Oct 1963
Cocos D. H. S. Cox 15 692 17 Jun 1943 1024 10 Nov 1949
Colleague   3 3682 10 Aug 2002 4150 13 Aug 2011
Columba   5 3229 20 Nov 1993 3486 31 Oct 1998
Convar A. Smith 1 2672 11 Nov 1982    
Corvettes see Arcturus, Dimitry & Kea 1 4126 26 Feb 2011    
Corylus C. Feetenby 21 2654 8 Jul 1982 3618 19 May 2001
Crank J. McI. Cruickshank 1 1313 30 Jun 1955    
Creighton B. Creighton 1 2391 12 Aug 1976    
Croton   4 1128 13 Dec 1951 1251 22 Apr 1954
C.S.S.   1 1454 10 Apr 1958    
Cuth R. Cuthbert 2 1467 10 Jul 1958 1689 11 Oct 1962

back    A B D E F G H I J K L M N O P Q R S T U V W X Y Z Other