Listener Crossword: Setters

Back to Setters menu

Setters B

SetterNameNo.First Last 
Babs S. Beale 137 683 15 Apr 1943 2779 17 Jan 1985
Badger J. Brock 7 1656 22 Feb 1962 2331 6 Feb 1975
Bandmaster R. S. Morse 11 3217 28 Aug 1993 3943 18 Aug 2007
Bap B. A. Pike 7 1739 26 Sep 1963 2029 17 Apr 1969
Bart J. B. Widdowson 31 1092 5 Apr 1951 3237 22 Jan 1994
Batrachian J. S. Thompson 1 2404 9 Dec 1976    
BeRo B. Roe 16 2965 18 Aug 1988 3847 15 Oct 2005
Blackrock   2 681 1 Apr 1943 745 22 Jun 1944
Blank H. Blanco White 2 3341 20 Jan 1996 3435 8 Nov 1997
Blod J. Bloxham & D. Richmond 2 2961 21 Jul 1988 3050 5 Apr 1990
B.O.D.   2 823 20 Dec 1945 842 2 May 1946
Bod   3 989 10 Mar 1949 1111 16 Aug 1951
Bogtrotter see The Irishman 1 3527 14 Aug 1999    
Brad K. B. Pike 7 1956 23 Nov 1967 2241 10 May 1973
Brimstone   1 3923 31 Mar 2007    
Brym   2 2308 22 Aug 1974 2389 22 Jul 1976
Buff   6 1855 16 Dec 1965 3939 21 Jul 2007
Bufo P. Rhodes 16 2769 8 Nov 1984 3949 29 Sep 2007
Bufo viridis see Bufo 1 3773 8 May 2004    
Bundle   1 3452 7 Mar 1998    
Bureaucat see Elefa 1 3334 2 Dec 1995    

back   A C D E F G H I J K L M N O P Q R S T U V W X Y Z Other