Back to Setters menu

Setters T

Setter Name Total First   Latest  
Taffy   1 1210 9 Jul 1953    
Tangent   2 3593 25 Nov 2000 3685 31 Aug 2002
Tangram T Anderson 4 4129 19 Mar 2011 4478 25 Nov 2017
Tats W G Tattersal 3 1425 19 Sep 1957 1499 19 Feb 1959
Tea Leaves T Wills 7 3584 23 Sep 2000 4178 25 Feb 2012
Teapoy   1 3335 9 Dec 1995    
Ten-Four J Hastie 4 3914 27 Jan 2007 4131 2 Apr 2011
Tesremos D S Macnutt 15 675 18 Feb 1943 921 20 Nov 1947
The Ace of Hearts Liam Culligan 7 4463 12 Aug 2017 4767 10 Jun 2023
The Bard see Kea 1 4406 9 Jul 2016    
The Don Don Thompson 1 4713 28 May 2022    
The Irishman D McNeill 2 3609 17 Mar 2001 3695 9 Nov 2002
The Magpie see Mr Magoo & Pieman 2 3973 15 Mar 2008 4148 30 Jul 2011
Theod   2 3453 14 Mar 1998 4147 23 Jul 2011
The Tall’n T H T Allen 14 3395 1 Feb 1997 4447 22 Apr 2017
Third Man Richard England 2 3262 16 Jul 1994 3456 4 Apr 1998
Thor T P McLaughlin 3 1623 6 Jul 1961 1946 14 Sep 1967
Tibea see Kea & Tiburon 3 4289 12 Apr 2014 4589 11 Jan 2020
Tiber H S Tribe 10 470 16 Mar 1939 1219 10 Sep 1953
Tiburon S Shabankareh 8 3638 6 Oct 2001 4778 26 Aug 2023
Tickatrick S P C Plowden 1 1489 11 Dec 1958    
Tiger   1 3537 23 Oct 1999    
Timoneto   1 1019 6 Oct 1949    
tnap Peter Flippant 4 4402 11 Jun 2016 4642 16 Jan 2021
Topham H Corke 1 1537 12 Nov 1959    
Topher J R Cheadle 33 1122 1 Nov 1951 2171 6 Jan 1972
Towser Paul Taylor 3 4346 16 May 2015 4442 19 Mar 2017
Tracer T Carter 52 543 8 Aug 1940 1224 15 Oct 1953
Tramp Neil Walker 1 4421 22 Oct 2016    
Trand B A Line 20 928 8 Jan 1948 2217 23 Nov 1972
Trev John Green 5 2907 9 Jul 1987 4128 12 Mar 2011
Tringa   3 4615 11 Jul 2020 4770 1 Jul 2023
Triple see Auctor & Elfman 1 4204 25 Aug 2012    
Trochos F Cadle 27 1084 8 Feb 1951 1736 5 Sep 1963
Turk   1 1202 14 May 1953    
Tut C A Pharo 2 4313 27 Sep 2014 4404 25 Jun 2016
Twig   1 1164 21 Aug 1952    
Twin Colin Thomas 7 4481 16 Dec 2017 4750 11 Feb 2023
Twost S S Townsend 2 1098 17 May 1951 1129 20 Dec 1951
Twudge Tom Johnson 5 1963 11 Jan 1968 2586 19 Feb 1981
Tyke J C Frost 26 822 13 Dec 1945 1699 20 Dec 1962
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other