Back to Setters menu

Setters D

Setter Name Total First   Latest  
Dado   1 3034 14 Dec 1989    
Danda see Hellebore & Syd Lexis 1 4158 8 Oct 2011    
Dave   4 3271 17 Sep 1994 4643 23 Jan 2021
Demoniacal A R M Hilsenrath 1 4756 25 Mar 2023    
Denarius R W Gregory 1 1580 8 Sep 1960    
Derek P D Chamberlain 1 2712 15 Sep 1983    
Det G R Walsh 1 1502 12 Mar 1959    
Deuce Jack Schickler 4 4578 26 Oct 2019 4773 22 Jul 2023
Dexter   1 639 11 Jun 1942    
D. G. Tallis see Foxglove 2 2621 12 Nov 1981 2689 17 Mar 1983
Didi D D Miller 2 1494 15 Jan 1959 1536 5 Nov 1959
DiGiTallis see Foxglove 1 2841 27 Mar 1986    
Dilwitch David Harry 2 4154 10 Sep 2011 4253 3 Aug 2013
Dimitry J F Grimshaw 31 2607 6 Aug 1981 4000 20 Sep 2008
Dionysius   1 1396 28 Feb 1957    
Dipper R Adams 11 3677 6 Jul 2002 4306 9 Aug 2014
Div D I Vesey 8 940 1 Apr 1948 1207 18 Jun 1953
Dixie   3 781 1 Mar 1945 919 6 Nov 1947
Doggerel   175 18 30 Jul 1930 689 27 May 1943
Doghouse M A Walton 1 1709 28 Feb 1963    
Dogop   23 1950 12 Oct 1967 3046 8 Mar 1990
Dolos see Kea 3 3559 1 April 2000 4757 1 Apr 2023
Donarino see The Don & Ottorino 1 4579 2 Nov 2019    
Don Wimble see Phil Brindall 1 2906 2 Jul 1987    
Doubleshooter see Bufo & Corylus 1 3350 23 Mar 1996    
Dougal A Gould 1 2772 29 Nov 1984    
Dragon Dilwitch & Mira 1 4385 13 Feb 2016    
Duck Don Manley 46 2397 7 Oct 1976 4612 20 Jun 2020
Duck and Hen see Duck & Hen 4 2665 23 Sep 1982 3068 9 Aug 1990
Dugoût   1 731 16 Mar 1944    
Duplex   14 1185 15 Jan 1953 1562 5 May 1960
Dysart A Stewart 18 3891 19 Aug 2006 4769 24 Jun 2023
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other