Listener Crossword: Setters

Back to Setters menu

Setters I

Setter Name No. First   Last  
Ifor   1 4137 14 May 2011    
Ilex C. Hopkins 1 3182 26 Dec 1992    
Ilver   1 4157 1 Oct 2011    
Imbricata C. Blackburn 1 2968 8 Sep 1988    
Ingrid   1 3003 11 May 1989    
IOA   3 3587 14 Oct 2000 4138 21 May 2011
ITR+ see Salamanca & 149 1 3580 26 Aug 2000    
Ix I. C. Snell 8 2803 4 Jul 1985 3772 1 May 2004

back    A B C D E F G H J K L M N O P Q R S T U V W X Y Z Other