Listener Crossword: Setters

Back to Setters menu

Setters M

SetterNameNo.First Last 
Macbu   1 2624 3 Dec 1981    
Machiavelli M. J. Cansfield 18 2057 30 Oct 1969 3664 6 Apr 2002
MacNaughton S. Porter 1 2567 2 Oct 1980    
Malexia see Eel & Jude 1 2530 10 Jan 1980    
Mango see Radix, Seth Mould & Shackleton 2 3908 16 Dec 2006 3932 02 Jun 2007
Maragan   4 880 23 Jan 1947 969 21 Oct 1948
Marcus E. F. Watling 9 758 21 Sep 1944 962 2 Sep 1948
Mascot see Mass & Ascot 2 2797 23 May 1985 2914 27 Aug 1987
Mash   1 3861 21 Jan 2006    
Mass   42 1781 16 Jul 1964 3613 14 Apr 2001
Mathematica H. R. Harvey 1 1642 16 Nov 1961    
Mayfly   1 1409 30 May 1957    
McNaught see W. McNaught 1 954 8 Jul 1948    
Mendax see Pollux 1 1685 13 Sep 1962    
Meringue J. P. Mernagh 5 1360 21 Jun 1956 2597 7 May 1981
Merlin R. J. Palmer 11 2355 11 Sep 1975 3883 24 Jun 2006
Mespot   5 2970 22 Sep 1988 3823 30 Apr 2005
Meursault   4 3114 7 Sep 1991 3569 10 Jun 2000
Midas M. Sanderson 1 2763 27 Sep 1984    
Miguel see Salamanca 6 2553 26 Jun 1980 3315 22 Jul 1995
Mime   13 2517 4 Oct 1979 3260 2 Jul 1994
Mod   1 3707 1 Feb 2003    
Mog   5 2330 30 Jan 1975 3268 27 Aug 1994
Monk   8 3296 11 Mar 1995 3727 21 Jun 2003
Mordred Emkay & D. J. Knight
(The first 3 puzzles by both, all later ones by D. J. Knight.)
8 3252 7 May 1994 3881 10 Jun 2006
Morgan S. G. Johnson          
Morix see Morgan & Ix 1 3614 21 Apr 2001    
Mr E M. Oshin 3 3721 10 May 2003 3945 1 Sep 2007
Mr Lemon J. W. Leonard 20 3012 13 Jul 1989 3936 30 Jun 2007
Mr Magoo M. Goodliffe 5 3716 5 Apr 2003 3878 20 May 2006
MynoT J. A. C. Martin 14 3267 20 Aug 1994 3942 11 Aug 2007

back   A B C D E F G H I J K L N O P Q R S T U V W X Y Z Other