Back to Setters menu

Setters F

Setter Name Total First   Latest  
Fabrizzio   2 2782 7 Feb 1985 2881 8 Jan 1987
Falambuco   4 984 3 Feb 1949 1063 10 Aug 1950
Fang see Mass 1 1747 21 Nov 1963    
Fawley see Jude 2 3261 9 Jul 1994 3310 17 Jun 1995
Fecit   1 1343 26 Jan 1956    
Fenrir   0        
Fenrix see Fenrir & Ix 6 3101 8 Jun 1991 3432 18 Oct 1997
Ferret C M Draper 6 4207 15 Sep 2012 4670 31 Jul 2021
Fetman A D Briggs 1 1927 4 May 1967    
Fez   9 1064 17 Aug 1950 1258 10 Jun 1954
ffancy R Caffyn 44 1279 4 Nov 1954 2836 20 Feb 1986
Filbert J P McGaughey 2 4697 5 Feb 2022 4784 7 Oct 2023
Fitzjohn   1 1370 30 Aug 1956    
Flea M Wishart 2 2634 18 Feb 1982 2711 8 Sep 1983
Flowerman   1 4804 24 Feb 2024    
Flying Tortoise B Etheridge 4 4208 22 Sep 2012 4471 7 Oct 2017
Foxglove   5 2595 23 Apr 1981 3351 30 Mar 1996
Franc M Layton 17 3247 2 Apr 1994 4798 13 Jan 2024
Freca see Trochos 12 1904 24 Nov 1966 2226 25 Jan 1973
Fresco Al Streatfield 1 3982 17 May 2008    
Fudge F J Berry 16 1194 19 Mar 1953 2459 4 May 1978
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other