Setters A
| Setter | Name | No. | First | | Last | |
| A8 RGG | | 1 | 3501 | 13 Feb 1999 | | |
| Abdul | | 7 | 457 | 15 Dec 1938 | 1321 | 25 Aug 1955 |
| Ad | A. Adams | 14 | 1125 | 22 Nov 1951 | 2524 | 22 Nov 1979 |
| Adam | A. J. Sobey | 52 | 1294 | 17 Feb 1955 | 3930 | 19 May 2007 |
| Aedites | Dr P. A. K. Covey-Crump | 9 | 3567 | 27 May 2000 | 3900 | 21 Oct 2006 |
| Aelfre | see Salamanca | 13 | 2416 | 31 Mar 1977 | 3241 | 19 Feb 1994 |
| A.E.S. | | 2 | 985 | 10 Feb 1949 | 1007 | 14 Jul 1949 |
| Aeschylus | | 1 | 1672 | 14 Jun 1962 | | |
| Aesthete | | 2 | 1042 | 16 Mar 1950 | 1055 | 15 Jun 1950 |
| Afrit | A. F. Ritchie | 127 | 123 | 20 Jul 1932 | 947 | 20 May 1948 |
| Al & Im | see Salamanca & Simian | 1 | 2671 | 4 Nov 1982 | | |
| Alban | W. J. M. Scotland | 13 | 2502 | 7 Jun 1979 | 3684 | 24 Aug 2002 |
| Alberich | | 2 | 3717 | 12 Apr 2003 | 3934 | 16 Jun 2007 |
| Albipedius | J. R. Whitelegg | 2 | 1981 | 16 May 1968 | 1997 | 5 Sep 1968 |
| Alcuin | see Corylus | 6 | 2789 | 28 Mar 1985 | 3386 | 30 Nov 1996 |
| Aldebaran | see Arcturus & Sibyl | 1 | 3941 | 4 Aug 2007 | | |
| Aldhelm | | 5 | 3258 | 19 Jun 1994 | 3651 | 5 Jan 2002 |
| Alexis | Prof. W. G. Arnott | 21 | 1889 | 11 Aug 1966 | 2736 | 22 Mar 1984 |
| Algol | F. Fereday | 3 | 2293 | 9 May 1974 | 2556 | 17 Jul 1980 |
| Algy | W. M. Langstaff | 3 | 537 | 27 Jun 1940 | 666 | 17 Dec 1942 |
| Alligator | see A8 RGG & Fresco | 1 | 3953 | 27 Oct 2007 | | |
| Altair | | 69 | 863 | 26 Sep 1946 | 1304 | 28 Apr 1955 |
| Altex | R. Mason | 2 | 1516 | 18 Jun 1959 | 1594 | 15 Dec 1960 |
| Amicus | | 18 | 2749 | 21 Jun 1984 | 3840 | 27 Aug 2005 |
| Analog | G. Brown | 2 | 1824 | 13 May 1965 | 1858 | 6 Jan 1966 |
| ancy | see ffancy | 2 | 1269 | 26 Aug 1954 | 1384 | 6 Dec 1956 |
| Andreas | J. M. Forbes | 5 | 1397 | 7 Mar 1957 | 1897 | 6 Oct 1966 |
| Anon [1] | see Salamanca | 1 | 2237 | 12 Apr 1973 | | |
| Anon [2] | [Unknown] | 1 | 3421 | 2 Aug 1997 | | |
| Anticos | R. M. Bryant | 2 | 1797 | 5 Nov 1964 | 1919 | 9 Mar 1967 |
| Apex | E. Chalkley | 71 | 2036 | 5 Jun 1969 | 3754 | 27 Dec 2003 |
| Arachne | | 3 | 3410 | 17 May 1997 | 3951 | 13 Oct 2007 |
| Aragon | R. Rogan | 9 | 3338 | 30 Dec 1995 | 3948 | 22 Sep 2007 |
| Araucaria | | 1 | 2663 | 9 Sep 1982 | | |
| Arch | A. R. Chandler | 1 | 1802 | 10 Dec 1964 | | |
| Arcturus | J. R. Beresford | 10 | 3245 | 19 Mar 1994 | 3867 | 4 Mar 2006 |
| Arden | A. R. Dunn | 2 | 3763 | 28 Feb 2004 | 3827 | 28 May 2005 |
| Arepo | J. West | 2 | 3176 | 14 Nov 1992 | 3775 | 22 May 2004 |
| Argus | G. A. Corbyn | 1 | 1604 | 23 Feb 1961 | | |
| Aries | A. F. Toms | 3 | 1027 | 1 Dec 1949 | 1070 | 2 Nov 1950 |
| Ark | A. R. King | 7 | 3369 | 3 Aug 1996 | 3912 | 13 Jan 2007 |
| Ascot | A. D. Scott | 24 | 2431 | 18 Aug 1977 | 3874 | 22 Apr 2006 |
| Athene | | 3 | 3793 | 25 Sep 2004 | 3850 | 5 Nov 2005 |
| Auctor | P. McKenna | 6 | 3577 | 5 Aug 2000 | 3925 | 14 Apr 2007 |
| Azuriel | I. D. Ferguson | 1 | 1993 | 8 Aug 1968 | | |
back B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other
|