Back to Setters menu

Setters A

Setter Name Total First   Latest  
A8 RGG   1 3501 13 Feb 1999    
Abdul   7 457 15 Dec 1938 1321 25 Aug 1955
Ad A Adams 14 1125 22 Nov 1951 2524 22 Nov 1979
Adam Adam Sobey 54 1294 17 Feb 1955 4104 18 Sep 2010
Aedites Dr P A K Covey-Crump 26 3567 27 May 2000 4762 6 May 2023
Aelfre see Salamanca 14 2416 31 Mar 1977 4428 10 Dec 2016
A.E.S.   2 985 10 Feb 1949 1007 14 Jul 1949
Aeschylus see Third Man 1 1672 14 Jun 1962    
Aesthete   2 1042 16 Mar 1950 1055 15 Jun 1950
Afrit A F Ritchie 127 123 20 Jul 1932 947 20 May 1948
Agricola David Fielding 5 4480 9 Dec 2017 4693 8 Jan 2022
Al & Im see Salamanca & Simian 1 2671 4 Nov 1982    
Alban W J M Scotland 14 2502 7 Jun 1979 4001 27 Sep 2008
Alberich N Shepherd 2 3717 12 Apr 2003 3934 16 Jun 2007
Albipedius J R Whitelegg 2 1981 16 May 1968 1997 5 Sep 1968
Alchemist Ed Heaney 1 4732 8 Oct 2022    
Alcuin see Corylus 6 2789 28 Mar 1985 3386 30 Nov 1996
Aldebaran see Arcturus & Sibyl 1 3941 4 Aug 2007    
Aldhelm Guy Haslam 5 3258 19 Jun 1994 3651 5 Jan 2002
Alexis Prof. W G Arnott 21 1889 11 Aug 1966 2736 22 Mar 1984
Algol F Fereday 3 2293 9 May 1974 2556 17 Jul 1980
Algy W M Langstaff 3 537 27 Jun 1940 666 17 Dec 1942
Alligator see A8 RGG & Fresco 1 3953 27 Oct 2007    
Altair   69 863 26 Sep 1946 1304 28 Apr 1955
Altex R Mason 2 1516 18 Jun 1959 1594 15 Dec 1960
Amicus   18 2749 21 Jun 1984 3840 27 Aug 2005
Analog G Brown 2 1824 13 May 1965 1858 6 Jan 1966
ancy see ffancy 2 1269 26 Aug 1954 1384 6 Dec 1956
Andreas J M Forbes 5 1397 7 Mar 1957 1897 6 Oct 1966
Android Andrew MacLeod 1 4662 5 Jun 2021    
Anon [1] see Salamanca 1 2237 12 Apr 1973    
Anon [2] [Unknown] 1 3421 2 Aug 1997    
Anticos R M Bryant 2 1797 5 Nov 1964 1919 9 Mar 1967
Apex Eric Chalkley 71 2036 5 Jun 1969 3754 27 Dec 2003
Apt Paul Taylor 4 4457 1 Jul 2017 4776 12 Aug 2023
Arachne Sarah Hayes 3 3410 17 May 1997 3951 13 Oct 2007
Aragon R Rogan 12 3338 30 Dec 1995 4698 12 Feb 2022
Aramis R Wilkinson 1 4297 7 Jun 2014    
Araucaria Rev. John Galbraith Graham 1 2663 9 Sep 1982    
Arcadia Roger Emerson 1 4761 29 Apr 2023    
Arch A R Chandler 1 1802 10 Dec 1964    
Arcturus J R Beresford 11 3245 19 Mar 1994 4000 20 Sep 2008
Arden A R Dunn 6 3763 28 Feb 2004 4803 17 Feb 2024
Arepo J West 2 3176 14 Nov 1992 3775 22 May 2004
Ares M N Wesley 3 4591 25 Jan 2020 4687 27 Nov 2021
Argus G A Corbyn 1 1604 23 Feb 1961    
Aries A F Toms 3 1027 1 Dec 1949 1070 2 Nov 1950
Ark A R King 7 3369 3 Aug 1996 3912 13 Jan 2007
Artix R P Foden 9 4211 13 Oct 2012 4768 17 Jun 2023
Ascot A D Scott 24 2431 18 Aug 1977 3874 22 Apr 2006
Athene W Frisby 3 3793 25 Sep 2004 3850 5 Nov 2005
Atlas Mick Polley 1 4433 14 Jan 2017    
Auctor P McKenna 7 3577 5 Aug 2000 4087 22 May 2010
Augeas Mike Lunan 6 4130 26 Mar 2011 4575 5 Oct 2019
Aver J Leaver 2 4664 19 Jun 2021 4711 14 May 2022
Avian see Brock & Hedge-sparrow 1 4736 5 Nov 2022    
Awinger John Occleshaw 5 4538 19 Jan 2019 4802 10 Feb 2024
Azuriel I D Ferguson 1 1993 8 Aug 1968    
Setters: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other