Listener Crossword: Setters

Back to Setters menu           Back to “Setters A” menu

Aedites

No Date Title × Total
3567 27/05/2000 Special Agents’ Cipher 285 30 315
3663 30/03/2002 The Missing Saint 405 72 477
3710 22/02/2003 Minefield 446 7 453
3750 29/11/2003 A Faulty Calculator 593 4 597
3781 03/07/2004 One or Two? 292 112 404
3814 26/02/2005 Call Changes 431 39 470
3834 16/07/2005 Sketch 676 121 797
3876 06/05/2006 Grandfather 668 96 764
3900 21/10/2006 Dropouts 445 92 537
3968 09/02/2008 Babes 477 59 536
4010 29/11/2008 Euclid’s Algorithm 347 21 368
4052 19/09/2009 Question 348 68 416
4124 12/02/2011 Travel Guide - - -
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other