Listener Crossword: Setters

Back to Setters menu           Back to “Setters A” menu

Afrit

No Date Title × Total
123 20/07/1932 ‘Old Wives’ Tales’ 0
124 27/07/1932 ‘Cross-number’ 72
129 31/08/1932 ‘Very Mathematical’ 24
131 14/09/1932 ‘Whirligig’ 3
134 05/10/1932 ‘Pedagoguery’ 1
138 02/11/1932 ‘Cross-number II’ 3
142 30/11/1932 ‘Gradatim’ 9
146 28/12/1932 ‘Cross-number III’ 20
147 04/01/1933 ‘Diagonal II’ 1
150 25/01/1933 ‘Mythematical’ 30
153 15/02/1933 ‘A Valentine’ 27
155 01/03/1933 ‘Cross-number IV’ 1
156 08/03/1933 ‘March’ 1
159 29/03/1933 ‘Biblical’ 3
160 05/04/1933 ‘Cross-number V’ 7
162 19/04/1933 ‘Sixes and Sevens’ 0
169 07/06/1933 ‘Cross-number VI’ 12
174 12/07/1933 ‘Biblical II’ 11
176 26/07/1933 ‘Diagonal III’ 1
178 09/08/1933 ‘Cross-number VII’ 13
180 23/08/1933 ‘Pot-pourri’ 0
184 20/09/1933 ‘September’ 15
185 27/09/1933 ‘Cross-number VIII’ 0
188 18/10/1933 ‘Gradatim II’ 0
189 25/10/1933 ‘Cross-number IX’ 5
194 29/11/1933 ‘Twenty-six’ 7
198 27/12/1933 ‘Biblical III’ 8
199 03/01/1934 ‘Crossnumber X’ 28
202 24/01/1934 ‘Aquarius’ 13
203 31/01/1934 ‘Twenty-six Again’ 10
207 28/02/1934 ‘Pisces’ 0
211 28/03/1934 ‘Aries’ 0
212 04/04/1934 ‘Cross-number XI’ 10
214 18/04/1934 ‘The Vulgar Tongue’ (Diagonal) 33
215 25/04/1934 ‘Taurus’ 0
219 23/05/1934 ‘Gemini’ 0
221 06/06/1934 ‘Biblical IV’ 1
224 27/06/1934 ‘Cancer’ 2
227 18/07/1934 ‘Leo’ 23
229 01/08/1934 ‘Gradatim III’ 10
233 29/08/1934 ‘Virgo’ 2
237 26/09/1934 ‘Libra’ 27
240 17/10/1934 ‘Twenty-six III’ 6
242 31/10/1934 ‘Scorpio’ 1
245 21/11/1934 ‘Sagittarius’ 17
247 05/12/1934 ‘Word-Perfect’ 5
249 19/12/1934 ‘Capricornus’ 14
252 09/01/1935 ‘Word-Ladder’ 12
255 30/01/1935 ‘Pluviose’ 71
259 27/02/1935 ‘Ventose’ 0
260 06/03/1935 ‘Biblical V’ 0
263 27/03/1935 ‘Germinal’ 26
266 17/04/1935 ‘Lent and Easter’ 8
267 24/04/1935 ‘Floréal’ 11
272 29/05/1935 ‘Prairial’ 4
273 05/06/1935 ‘Whitsuntide’ 0
276 26/06/1935 ‘Messidor’ 22
278 10/07/1935 ‘Biblical VI’ 3
281 31/07/1935 ‘Fervidor’ 6
285 28/08/1935 ‘Fructidor’ 6
287 11/09/1935 ‘Twenty-six IV’ 2
289 25/09/1935 ‘Vendémiaire’ 1
293 23/10/1935 ‘Cryptogram’ 37
294 30/10/1935 ‘Brumaire’ 5
298 27/11/1935 ‘Frimaire’ 9
302 25/12/1935 ‘Nivose’ 60
304 08/01/1936 ‘Surnames’ 47
307 29/01/1936 ‘Words’ Worth’ 52
312 04/03/1936 ‘Second-hand’ 0
318 15/04/1936 ‘Cryptogram II’ 34
320 29/04/1936 ‘Bees’ 0
323 20/05/1936 ‘Nasal Manoeuvres’ 1
325 03/06/1936 ‘Biblical VII’ 0
328 24/06/1936 ‘Optical Allusions’ 1
331 15/07/1936 ‘All Square’ 4
333 29/07/1936 ‘Hair-splits’ 2
336 19/08/1936 ‘Twenty-six V’ 1
338 02/09/1936 ‘Gradatim IV’ 17
341 23/09/1936 ‘Diagonal V’ 0
343 07/10/1936 ‘Ecclestiastical’ 1
346 28/10/1936 ‘Bishop’s Move’ 9
350 25/11/1936 ‘The Knight and the Castle’ 46
353 16/12/1936 ‘The Daughter Tongue’ 12
355 30/12/1936 ‘Cross-number XIII’ 13
358 20/01/1937 ‘Plum-stones’ 13
360 03/02/1937 ‘Cross-number XIV’ 41
363 24/02/1937 ‘Tinker’ 0
366 17/03/1937 ‘To Any Reader’ 0
367 24/03/1937 ‘Tailor’ 7
371 21/04/1937 ‘Soldier’ 6
373 05/05/1937 ‘Cryptogram III’ 11
375 19/05/1937 ‘Sailor’ 30
377 02/06/1937 ‘Printer’s Devilry’ 31
381 30/06/1937 ‘Rich Man’ 0
385 28/07/1937 ‘New Century’ 3
388 18/08/1937 ‘Holiday Task’ 1
390 01/09/1937 ‘Biblical VIII’ 8
393 22/09/1937 ‘What For?’ 7
397 20/10/1937 ‘Playfair’ 4
399 03/11/1937 ‘Cross-number XV’ 1
403 01/12/1937 ‘Gradatim V’ 3
405 15/12/1937 ‘Cross-number XV’ 8
408 05/01/1938 ‘Twenty-six VI’ 0
414 16/02/1938 ‘Diagonal VI’ 12
419 23/03/1938 ‘Afrit’ 0
423 20/04/1938 ‘Diagonal VII’ 2
429 02/06/1938 ‘Conventional’ 6
434 07/07/1938 ‘Amends’ 36
454 24/11/1938 ‘Phraseological’ 2
463 26/01/1939 ‘Parson’s Pleasure’ 0
468 02/03/1939 ‘Absent Friends’ 3
475 20/04/1939 ‘Two minus One’ 0
480 25/05/1939 ‘Printer’s Devilry’ — II 0
485 29/06/1939 ‘Acrostic’ 4
490 03/08/1939 ‘Cross-number XVI’ 24
497 21/09/1939 ‘Extra Helpful’ 17
503 02/11/1939 ‘Biblical IX’ 5+
510 21/12/1939 ‘Acrostic II’ 5+
529 02/05/1940 ‘Word-Ladder II’ 5+
547 05/09/1940 ‘Double Acrostic’ 5+
561 12/12/1940 ‘Printer’s Devilry III’ 5+
856 08/08/1946 ‘Armchair’ 5+
866 17/10/1946 Armchair II 5+
873 05/12/1946 Two Sees 5+
890 17/04/1947 Touchstone 5+
911 11/09/1947 Diamond 5+
947 20/05/1948 Puns Asinorum 5+
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other