Listener Crossword: Setters

Back to Setters menu           Back to “Setters A” menu

Apex

See also:
 
No Date Title × Total
2036 05/06/1969 Stump the Theme 3+
2051 18/09/1969 Misprints 3+
2079 02/04/1970 Letters Latent (concealing Ximenes’ constant need) 3+
2089 11/06/1970 Typical Misprints 3+
2133 15/04/1971 Miss Play Theme 3+
2144 01/07/1971 It’s a Knock-out (or Downs in the dump) 3+
2158 07/10/1971 Misprints 3+
2169 23/12/1971 Miss Play Theme 3+
2196 29/06/1972 In Memoriam My best friend is… 3+
2207 14/09/1972 Before and After X 3+
2218 30/11/1972 Two’s ------- (or ‘What the Critics might have said’) 3+
2233 15/03/1973 ________ 3+
2247 21/06/1973 Set to open the — 3+
2255 16/08/1973 Miss Printer’s Devilry 3+
2267 08/11/1973 We give thee greeting 3+
2287 28/03/1974 Miss Printer’s Devilry Theme 3+
2310 05/09/1974 Call my bluff 3+
2322 28/11/1974 Time to throw a Party 3+
2325 19/12/1974 Miss Play the fool (all very seasonal) 3+
2334 27/02/1975 Miss Spot the theme 3+
2348 03/07/1975 He is no longer 3+
2367 25/12/1975 A merry TV Xmas house party 3+
2382 20/05/1976 Redundancies 3+
2394 09/09/1976 ‘Mastermind’ 3+
2398 14/10/1976 All set for the … 242 13 255
2406 23/12/1976 A merry TV Christmas tree party 305 18 323
2423 02/06/1977 A jubilant TV play 134 24 158
2433 08/09/1977 A ‘Listener’ setter’s rule book 210 18 228
2445 22/12/1977 A ......... box (kindly meant) 144 90 234
2456 06/04/1978 Around the table 296 10 306
2467 20/07/1978 Oxford associations 167 35 202
2476 12/10/1978 Last seen disappearing … from the last bus to Woodstock? 289 28 317
2479 09/11/1978 All set for a merry … 326 21 347
2487 18/01/1979 Here’s to OUR Anniversary 261 11 272
2500 24/05/1979 Floreat in Aeternum 370
2522 08/11/1979 Surprising One 286 50 336
2540 20/03/1980 A Chap To Attend Yearly For It 168 9 177
2572 06/11/1980 Miss Printer’s Devilish One-Armed Bandit 332 70 402
2592 02/04/1981 An Award … 330 46 376
2610 27/08/1981 Happy Birthday Books 321 9 330
2629 14/01/1982 In Need of Treatment 230 19 249
2650 10/06/1982 Miss Playfair’s Connections 155 66 221
2696 26/05/1983 Three Figures in Finest Pottery 213 30 243
2723 22/12/1983 The ____ Christmas Message of _______ 243 48 291
2734 08/03/1984 Pick of the Month 267 20 287
2790 04/04/1985 Exams all border scamps do 247 20 267
2823 21/11/1985 ‘________’ (a Spot the Theme Quiz) 193 55 248
2845 24/04/1986 – ———? 192 39 231
2886 12/02/1987 Why not …? 195 22 217
2909 23/07/1987 Bedwords (______) 211 27 238
2922 22/10/1987 ‘_________’ (300 Years Old) 201 22 223
2957 23/06/1988 Words _____ Finding 158 75 233
3002 04/05/1989 ‘&- - - - - - - - - - - - - - -S’ 225 34 259
3051 12/04/1990 Playing Truant 279 47 326
3064 12/07/1990 Play Printer’s Defilry 173 26 199
3076 04/10/1990 Give or Take (5 years?) 235 23 258
3097 11/05/1991 Missing Link 595 54 649
3138 22/02/1992 Playflare 408 147 555
3162 08/08/1992 Score-card 510 75 585
3206 12/06/1993 Playsquares Mystery 312 94 406
3238 29/01/1994 An Additional Bonus 662 161 823
3282 03/12/1994 We Came Fishing 579 49 628
3357 11/05/1996 Spot the word Play 583 67 650
3392 11/01/1997 Boundary 751 73 824
3430 04/10/1997 A Catalogue 439 63 502
3475 15/08/1998 First Line Tribute To … 693 37 730
3561 15/04/2000 I’m Still Around 450 58 508
3608 10/03/2001 To the Shaded Squares 469 27 496
3657 16/02/2002 To _________ 707 71 778
3723 24/05/2003 To __________ 633 100 733
3754 27/12/2003 ___________ 700 54 754
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other