Listener Crossword: Setters

Back to Setters menu           Back to “Setters A” menu

Ascot

See also:
 
No Date Title × Total
2431 18/08/1977 Seconds out 193 28 221
2471 24/08/1978 Football crazy 252 24 276
2485 04/01/1979 The Listener wishes you … 167 145 312
2490 15/02/1979 Some reflections 305 55 360
2498 03/05/1979 Tips off 325 21 346
2507 26/07/1979 Theme and Variations 264 170 434
2546 01/05/1980 Consecutives 280 64 344
2562 28/08/1980 A Couple of Drop Outs 188 46 234
2583 29/01/1981 Five-a-Side Football 279 33 312
2598 14/05/1981 Misprints Some Reflections - - 187
2637 11/03/1982 A Driver’s Nightmare? 202 93 295
2661 26/08/1982 Norma & Rod 192 27 219
2699 16/06/1983 __________ 101 39 140
2722 15/12/1983 ______________ 174 52 226
2824 28/11/1985 Literally speaking 216 23 239
2855 03/07/1986 A Couple of Drop-outs — II 84 44 128
3091 30/03/1991 A Shatterday Puzzle 816 136 952
3143 28/03/1992 Capital 449 505 954
3197 10/04/1993 Division 924 29 953
3485 24/10/1998 Dube Crossor II 633 54 687
3535 09/10/1999 Eat Liberally 305 32 337
3731 19/07/2003 Round 415 46 461
3804 11/12/2004 Pieces of Eight 786 23 809
3874 22/04/2006 Big Boy 662 123 785
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other