Listener Crossword: Setters

Back to Setters menu           Back to “Setters J” menu

Jago

No Date Title × Total
2336 13/03/1975 On reflection 3+
2346 19/06/1975 Keywords 3+
2360 23/10/1975 All aboard 3+
2379 22/04/1976 Hex 3+
2405 16/12/1976 Wordplay 296 35 331
2505 12/07/1979 Hesiod’s V 141 123 264
2525 29/11/1979 Pardon the Interruption … 313 27 340
2584 05/02/1981 Spoiled for Choice 303 64 367
2611 03/09/1981 Dab 108 102 210
2647 20/05/1982 Hex II 321 4 325
2655 15/07/1982 Who? 62 89 151
2737 29/03/1984 Two across 362 47 409
2752 12/07/1984 The red house 57 213 270
2792 18/04/1985 20, 11Dn, 8, 34, 25 Dn / 9, 37, 11Ac 315 27 342
2840 20/03/1986 Spoiled for Choice II 289 37 326
2882 15/01/1987 Theme and Variations 114 135 249
2915 03/09/1987 Hands Off! 190 44 234
2953 26/05/1988 How Many Bottles? 283 31 314
3013 20/07/1989 Hands Off! II 258 75 333
3108 27/07/1991 Hands Off! — III 522 249 771
3288 14/01/1995 Part-exchange (with 25% standard deposit) 176 84 260
3703 04/01/2003 Pardon the Interruption II 679 93 772
3761 14/02/2004 Spoilt for Choice III 698 129 827
3796 16/10/2004 Theme and Variations 1160 199 1359
3919 03/03/2007 The Crooked Man 237 211 448
4066 26/12/2009 Rentokil 302 129 431
 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other